Index of /backup/mail/transocean.com/niss/cur

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1506116681.M139915P1..>2017-09-22 14:44 55K 
 1506130587.M39900P45..>2017-09-22 18:36 22K 
 1506157514.M625202P4..>2017-09-23 02:05 278K 
 1506162092.M183087P1..>2017-09-23 03:21 16K 
 1506162096.M349711P1..>2017-09-23 03:21 40K 
 1506162116.M204287P1..>2017-09-23 03:21 11K 
 1506165489.M14553P15..>2017-09-23 04:18 23K 
 1506175404.M122281P2..>2017-09-23 07:03 396K 
 1506242130.M985355P1..>2017-09-24 01:35 18K 
 1506341971.M546503P2..>2017-09-25 05:19 88K 
 1506344526.M591135P2..>2017-09-25 06:02 175K 
 1506345254.M140500P2..>2017-09-25 06:14 83K 
 1506345568.M973220P2..>2017-09-25 06:19 70K 
 1506345730.M241847P2..>2017-09-25 06:22 56K 
 1506346333.M816406P3..>2017-09-25 06:32 26K 
 1506348305.M778600P2..>2017-09-25 07:05 13K 
 1506351097.M590369P8..>2017-09-25 07:51 26K 
 1506355424.M707652P1..>2017-09-25 09:03 4.3K 
 1506355960.M354459P1..>2017-09-25 09:12 1.6M 
 1506357686.M959290P2..>2017-09-25 09:41 17K 
 1506357714.M793171P2..>2017-09-25 09:41 28K 
 1506358705.M186735P2..>2017-09-25 09:58 4.3K 
 1506358996.M967397P2..>2017-09-25 10:03 27K 
 1506359385.M671675P2..>2017-09-25 10:09 1.6M 
 1506359515.M604790P2..>2017-09-25 10:11 17K 
 1506359543.M305847P2..>2017-09-25 10:12 28K 
 1506361599.M798897P2..>2017-09-25 10:46 44K 
 1506364036.M166033P1..>2017-09-25 11:27 103K 
 1506369964.M627509P1..>2017-09-25 13:06 9.7K 
 1506371707.M150726P1..>2017-09-25 13:35 12K 
 1506416782.M747545P1..>2017-09-26 02:06 415K 
 1506419526.M832668P2..>2017-09-26 02:52 65K 
 1506421269.M29520P23..>2017-09-26 03:21 15K 
 1506421269.M766784P2..>2017-09-26 03:21 46K 
 1506421940.M516182P2..>2017-09-26 03:32 12K 
 1506421990.M48508P24..>2017-09-26 03:33 11K 
 1506422332.M40292P24..>2017-09-26 03:38 23K 
 1506426317.M760390P3..>2017-09-26 04:45 7.3K 
 1506426612.M637568P3..>2017-09-26 04:50 8.8K 
 1506427948.M475087P1..>2017-09-26 05:12 10K 
 1506428316.M737990P2..>2017-09-26 05:18 16K 
 1506429043.M690488P3..>2017-09-26 05:30 52K 
 1506429975.M850370P5..>2017-09-26 05:46 22K 
 1506430926.M797295P6..>2017-09-26 06:02 175K 
 1506433723.M514074P1..>2017-09-26 06:48 27K 
 1506440379.M214809P2..>2017-09-26 08:39 67K 
 1506445580.M672415P6..>2017-09-26 10:06 22K 
 1506449783.M203038P1..>2017-09-26 11:16 17K 
 1506450319.M993053P1..>2017-09-26 11:25 28K 
 1506450640.M382852P1..>2017-09-26 11:30 29K 
 1506454922.M717894P2..>2017-09-26 12:42 18K 
 1506503143.M831823P2..>2017-09-27 02:05 253K 
 1506507666.M88082P19..>2017-09-27 03:21 15K 
 1506507668.M906374P2..>2017-09-27 03:21 37K 
 1506508315.M340821P3..>2017-09-27 03:31 13K 
 1506508327.M301713P3..>2017-09-27 03:32 11K 
 1506511106.M571543P7..>2017-09-27 04:18 62K 
 1506512946.M262679P1..>2017-09-27 04:49 15K 
 1506515139.M561539P1..>2017-09-27 05:25 14K 
 1506517341.M418389P1..>2017-09-27 06:02 175K 
 1506526343.M484349P2..>2017-09-27 08:32 29K 
 1506527977.M321506P7..>2017-09-27 08:59 122K 
 1506538591.M525631P2..>2017-09-27 11:56 1.5K 
 1506538883.M447440P3..>2017-09-27 12:01 7.0K 
 1506539561.M276185P3..>2017-09-27 12:12 3.9K 
 1506577580.M548396P2..>2017-09-27 22:46 701K 
 1506589525.M23682P71..>2017-09-28 02:05 237K 
 1506594183.M757144P1..>2017-09-28 03:23 38K 
 1506594702.M582150P1..>2017-09-28 03:31 11K 
 1506594761.M539483P1..>2017-09-28 03:32 13K 
 1506601661.M659284P2..>2017-09-28 05:27 14K 
 1506603738.M967561P3..>2017-09-28 06:02 175K 
 1506610544.M70900P13..>2017-09-28 07:55 12K 
 1506611374.M23901P16..>2017-09-28 08:09 3.7K 
 1506611849.M863845P1..>2017-09-28 08:17 14K 
 1506612095.M842344P1..>2017-09-28 08:21 552K 
 1506612548.M281197P1..>2017-09-28 08:29 30K 
 1506613190.M397561P2..>2017-09-28 08:39 257K 
 1506620685.M634304P5..>2017-09-28 10:44 43K 
 1506624215.M801286P1..>2017-09-28 11:43 28K 
 1506624760.M827382P1..>2017-09-28 11:52 28K 
 1506629263.M738312P2..>2017-09-28 13:07 7.0K 
 1506675959.M830083P8..>2017-09-29 02:05 105K 
 1506677544.M216640P3..>2017-09-29 02:32 254K 
 1506680461.M964680P9..>2017-09-29 03:21 14K 
 1506680462.M332162P9..>2017-09-29 03:21 27K 
 1506681118.M897952P1..>2017-09-29 03:31 25K 
 1506681163.M288141P1..>2017-09-29 03:32 11K 
 1506683393.M184396P1..>2017-09-29 04:09 17K 
 1506687016.M74741P24..>2017-09-29 05:10 64K 
 1506687349.M909037P2..>2017-09-29 05:15 8.6K 
 1506690124.M928706P3..>2017-09-29 06:02 175K 
 1506694619.M900871P1..>2017-09-29 07:16 12K 
 1506700347.M419295P2..>2017-09-29 08:52 17K 
 1506700499.M404938P2..>2017-09-29 08:54 22K 
 1506700521.M345286P2..>2017-09-29 08:55 5.2K 
 1506700697.M187562P2..>2017-09-29 08:58 20K 
 1506703948.M988794P3..>2017-09-29 09:52 929K 
 1506704837.M774660P5..>2017-09-29 10:07 4.9K 
 1506706842.M846418P1..>2017-09-29 10:40 121K 
 1506706854.M7675P106..>2017-09-29 10:40 121K 
 1506708792.M437981P1..>2017-09-29 11:13 11K 
 1506709065.M428235P1..>2017-09-29 11:17 7.1K 
 1506710248.M605114P1..>2017-09-29 11:37 74K 
 1506717821.M506407P4..>2017-09-29 13:43 43K 
 1506718964.M248129P7..>2017-09-29 14:02 9.7K 
 1506762383.M832127P1..>2017-09-30 02:06 232K 
 1506766864.M256572P1..>2017-09-30 03:21 16K 
 1506766864.M263780P1..>2017-09-30 03:21 37K 
 1506766906.M834303P1..>2017-09-30 03:21 11K 
 1506767515.M846461P2..>2017-09-30 03:31 22K 
 1506818386.M252365P3..>2017-09-30 17:39 3.6K 
 1506860627.M961107P2..>2017-10-01 05:23 5.6K 
 1506881447.M437633P1..>2017-10-01 11:10 109K 
 1506889748.M492626P2..>2017-10-01 13:29 7.1K 
 1506900742.M712762P9..>2017-10-01 16:32 14K 
 1506930581.M254200P1..>2017-10-02 00:49 7.6K 
 1506930581.M321539P1..>2017-10-02 00:49 7.6K 
 1506930612.M464264P1..>2017-10-02 00:50 7.6K 
 1506943852.M190126P2..>2017-10-02 04:30 22K 
 1506949326.M685861P6..>2017-10-02 06:02 175K 
 1506950048.M712056P8..>2017-10-02 06:14 85K 
 1506952100.M530227P1..>2017-10-02 06:48 495K 
 1506952239.M449158P1..>2017-10-02 06:50 2.7K 
 1506954723.M528361P1..>2017-10-02 07:32 28K 
 1506956134.M437776P2..>2017-10-02 07:55 1.5K 
 1506956527.M885225P2..>2017-10-02 08:02 2.1M 
 1506956934.M649317P2..>2017-10-02 08:08 2.1M 
 1506957806.M241496P2..>2017-10-02 08:23 15K 
 1506957984.M768660P2..>2017-10-02 08:26 15K 
 1506959592.M24232P28..>2017-10-02 08:53 22K 
 1506959960.M882747P2..>2017-10-02 08:59 23K 
 1506960479.M671377P3..>2017-10-02 09:07 23K 
 1506963162.M176123P3..>2017-10-02 09:52 20K 
 1506963280.M365269P3..>2017-10-02 09:54 19K 
 1506964023.M596026P4..>2017-10-02 10:07 12K 
 1506964171.M256022P5..>2017-10-02 10:09 213K 
 1506966120.M778910P9..>2017-10-02 10:42 21K 
 1506967133.M343983P1..>2017-10-02 10:58 17K 
 1506971776.M783148P2..>2017-10-02 12:16 6.9K 
 1506972143.M826443P2..>2017-10-02 12:22 5.5K 
 1506972877.M280555P2..>2017-10-02 12:34 7.0K 
 1506975276.M15128P27..>2017-10-02 13:14 644K 
 1506976199.M259079P2..>2017-10-02 13:29 8.4K 
 1506977802.M948613P3..>2017-10-02 13:56 713K 
 1507021594.M39416P30..>2017-10-03 02:06 378K 
 1507025142.M295196P3..>2017-10-03 03:05 20K 
 1507026007.M951521P4..>2017-10-03 03:20 4.4K 
 1507026076.M30967P49..>2017-10-03 03:21 16K 
 1507026076.M244748P4..>2017-10-03 03:21 42K 
 1507029149.M695197P1..>2017-10-03 04:12 19K 
 1507029618.M481943P1..>2017-10-03 04:20 11K 
 1507035736.M517451P2..>2017-10-03 06:02 175K 
 1507035964.M138976P2..>2017-10-03 06:06 6.7K 
 1507036205.M205952P2..>2017-10-03 06:10 123K 
 1507039493.M91524P30..>2017-10-03 07:04 7.1K 
 1507040010.M847795P3..>2017-10-03 07:13 10K 
 1507041475.M17739P20..>2017-10-03 07:37 6.5K 
 1507050711.M754916P2..>2017-10-03 10:11 495K 
 1507051739.M906761P2..>2017-10-03 10:28 31K 
 1507055285.M146349P3..>2017-10-03 11:28 127K 
 1507058025.M719898P3..>2017-10-03 12:13 7.0K 
 1507061323.M999183P1..>2017-10-03 13:08 18K 
 1507061486.M545933P1..>2017-10-03 13:11 11K 
 1507068497.M337630P2..>2017-10-03 15:08 639K 
 1507073142.M216545P3..>2017-10-03 16:25 55K 
 1507091060.M581277P2..>2017-10-03 21:24 139K 
 1507101914.M835988P8..>2017-10-04 00:25 65K 
 1507107986.M618727P1..>2017-10-04 02:06 243K 
 1507109363.M659967P1..>2017-10-04 02:29 65K 
 1507109929.M901536P2..>2017-10-04 02:38 19K 
 1507112449.M953697P2..>2017-10-04 03:20 12K 
 1507112478.M351424P2..>2017-10-04 03:21 17K 
 1507112479.M157076P2..>2017-10-04 03:21 40K 
 1507115915.M759229P3..>2017-10-04 04:18 23K 
 1507116003.M825210P3..>2017-10-04 04:20 11K 
 1507119851.M206910P5..>2017-10-04 05:24 495K 
 1507120146.M814385P6..>2017-10-04 05:29 30K 
 1507122131.M109695P1..>2017-10-04 06:02 175K 
 1507123784.M879622P1..>2017-10-04 06:29 19K 
 1507135979.M796801P1..>2017-10-04 09:52 14K 
 1507136690.M829916P1..>2017-10-04 10:04 15K 
 1507137039.M778762P1..>2017-10-04 10:10 19K 
 1507138175.M643593P1..>2017-10-04 10:29 7.1K 
 1507138927.M659395P1..>2017-10-04 10:42 94K 
 1507139746.M981307P1..>2017-10-04 10:55 6.3K 
 1507142567.M247101P2..>2017-10-04 11:42 317K 
 1507143527.M374957P2..>2017-10-04 11:58 15K 
 1507143611.M333983P2..>2017-10-04 12:00 19K 
 1507144885.M341898P3..>2017-10-04 12:21 29K 
 1507145187.M664675P3..>2017-10-04 12:26 118K 
 1507150501.M102908P1..>2017-10-04 13:55 86K 
 1507157392.M773729P2..>2017-10-04 15:49 15K 
 1507194419.M7919P196..>2017-10-05 02:06 250K 
 1507198846.M729706P2..>2017-10-05 03:20 12K 
 1507198924.M207158P2..>2017-10-05 03:22 20K 
 1507198949.M858774P2..>2017-10-05 03:22 44K 
 1507202319.M324394P4..>2017-10-05 04:18 11K 
 1507202357.M655677P4..>2017-10-05 04:19 23K 
 1507205305.M130756P5..>2017-10-05 05:08 451K 
 1507205319.M12669P55..>2017-10-05 05:08 451K 
 1507205462.M124754P5..>2017-10-05 05:11 100K 
 1507205469.M144273P5..>2017-10-05 05:11 100K 
 1507207151.M578070P8..>2017-10-05 05:39 123K 
 1507208525.M279254P1..>2017-10-05 06:02 175K 
 1507209387.M434226P1..>2017-10-05 06:16 70K 
 1507210484.M26638P15..>2017-10-05 06:34 103K 
 1507210487.M806664P1..>2017-10-05 06:34 103K 
 1507213646.M171922P2..>2017-10-05 07:27 4.5K 
 1507214041.M278987P2..>2017-10-05 07:34 3.8K 
 1507215393.M462871P2..>2017-10-05 07:56 15K 
 1507215656.M49566P27..>2017-10-05 08:00 6.5K 
 1507215746.M642913P2..>2017-10-05 08:02 24K 
 1507219426.M335578P3..>2017-10-05 09:03 329K 
 1507222227.M244154P1..>2017-10-05 09:50 4.7K 
 1507223638.M522118P1..>2017-10-05 10:13 13K 
 1507223955.M150305P1..>2017-10-05 10:19 253K 
 1507223976.M653490P1..>2017-10-05 10:19 4.8K 
 1507224097.M506611P1..>2017-10-05 10:21 5.9K 
 1507224958.M742957P1..>2017-10-05 10:35 43K 
 1507227128.M408712P2..>2017-10-05 11:12 20K 
 1507228631.M165119P2..>2017-10-05 11:37 4.2K 
 1507228807.M961076P2..>2017-10-05 11:40 37K 
 1507228894.M964422P2..>2017-10-05 11:41 2.2K 
 1507230743.M26499P28..>2017-10-05 12:12 32K 
 1507240802.M651103P1..>2017-10-05 15:00 13K 
 1507242020.M678324P1..>2017-10-05 15:20 13K 
 1507280805.M708443P1..>2017-10-06 02:06 277K 
 1507285266.M825836P1..>2017-10-06 03:21 12K 
 1507285300.M999915P1..>2017-10-06 03:21 50K 
 1507285302.M464861P1..>2017-10-06 03:21 41K 
 1507288733.M425464P2..>2017-10-06 04:18 13K 
 1507288736.M85484P22..>2017-10-06 04:18 11K 
 1507290092.M736623P2..>2017-10-06 04:41 48K 
 1507291586.M100240P2..>2017-10-06 05:06 88K 
 1507294921.M714537P1..>2017-10-06 06:02 174K 
 1507298746.M729980P1..>2017-10-06 07:05 12K 
 1507300438.M23208P12..>2017-10-06 07:33 6.9K 
 1507303337.M645241P1..>2017-10-06 08:22 106K 
 1507304823.M499808P2..>2017-10-06 08:47 11K 
 1507305468.M702479P2..>2017-10-06 08:57 19K 
 1507306038.M984268P2..>2017-10-06 09:07 73K 
 1507307638.M634363P2..>2017-10-06 09:33 33K 
 1507307839.M982243P2..>2017-10-06 09:37 5.0K 
 1507310564.M275002P1..>2017-10-06 10:22 7.1K 
 1507314242.M673500P9..>2017-10-06 11:24 32K 
 1507315981.M226258P1..>2017-10-06 11:53 31K 
 1507318928.M562054P1..>2017-10-06 12:42 26K 
 1507319333.M214917P2..>2017-10-06 12:48 58K 
 1507325856.M991868P3..>2017-10-06 14:37 15K 
 1507330804.M73594P72..>2017-10-06 16:00 3.7K 
 1507331889.M791434P8..>2017-10-06 16:18 5.6K 
 1507349433.M492145P1..>2017-10-06 21:10 9.0K 
 1507367179.M76545P24..>2017-10-07 02:06 249K 
 1507371720.M545943P3..>2017-10-07 03:22 55K 
 1507371722.M283250P3..>2017-10-07 03:22 60K 
 1507371731.M571228P3..>2017-10-07 03:22 11K 
 1507375099.M862259P3..>2017-10-07 04:18 13K 
 1507395988.M94675P32..>2017-10-07 10:06 22K 
 1507488100.M3022P216..>2017-10-08 11:41 32K 
 1507495896.M652868P3..>2017-10-08 13:51 165K 
 1507496348.M850692P3..>2017-10-08 13:59 7.3K 
 1507533195.M181861P1..>2017-10-09 00:13 4.2K 
 1507535043.M853221P1..>2017-10-09 00:44 4.4K 
 1507545847.M341627P2..>2017-10-09 03:44 12K 
 1507547943.M507868P3..>2017-10-09 04:19 273K 
 1507548115.M69914P30..>2017-10-09 04:21 45K 
 1507548432.M94231P31..>2017-10-09 04:27 355K 
 1507548434.M826438P3..>2017-10-09 04:27 355K 
 1507549467.M984476P5..>2017-10-09 04:44 5.1K 
 1507550184.M523082P1..>2017-10-09 04:56 8.2K 
 1507550256.M94988P14..>2017-10-09 04:57 102K 
 1507550256.M810179P1..>2017-10-09 04:57 102K 
 1507550416.M377136P1..>2017-10-09 05:00 99K 
 1507550417.M940866P1..>2017-10-09 05:00 99K 
 1507550604.M253687P1..>2017-10-09 05:03 54K 
 1507551081.M271558P3..>2017-10-09 05:11 65K 
 1507551084.M199406P3..>2017-10-09 05:11 65K 
 1507554134.M321442P8..>2017-10-09 06:02 175K 
 1507554853.M93562P98..>2017-10-09 06:14 87K 
 1507554910.M783694P1..>2017-10-09 06:15 6.9K 
 1507555395.M552081P1..>2017-10-09 06:23 14K 
 1507556852.M753443P1..>2017-10-09 06:47 6.9K 
 1507557127.M301636P1..>2017-10-09 06:52 12K 
 1507559685.M778086P1..>2017-10-09 07:34 12K 
 1507561140.M193361P2..>2017-10-09 07:59 495K 
 1507561243.M118436P2..>2017-10-09 08:00 649K 
 1507566440.M636955P1..>2017-10-09 09:27 4.3K 
 1507566529.M473494P1..>2017-10-09 09:28 24K 
 1507566594.M42496P14..>2017-10-09 09:29 25K 
 1507567427.M329456P3..>2017-10-09 09:43 1.8M 
 1507568129.M291566P4..>2017-10-09 09:55 17K 
 1507568156.M575304P4..>2017-10-09 09:55 28K 
 1507571790.M180426P1..>2017-10-09 10:56 6.0M 
 1507571996.M926770P1..>2017-10-09 10:59 20K 
 1507573345.M198410P1..>2017-10-09 11:22 123K 
 1507573948.M688847P1..>2017-10-09 11:32 13K 
 1507574725.M647660P1..>2017-10-09 11:45 10K 
 1507576271.M801436P2..>2017-10-09 12:11 19K 
 1507576418.M223715P2..>2017-10-09 12:13 27K 
 1507576459.M853672P2..>2017-10-09 12:14 32K 
 1507579584.M731284P2..>2017-10-09 13:06 288K 
 1507590405.M87344P14..>2017-10-09 16:06 40K 
 1507626396.M853652P3..>2017-10-10 02:06 488K 
 1507630883.M351343P6..>2017-10-10 03:21 12K 
 1507630954.M515474P5..>2017-10-10 03:22 53K 
 1507630955.M479226P6..>2017-10-10 03:22 39K 
 1507633619.M630342P1..>2017-10-10 04:06 12K 
 1507633655.M123193P1..>2017-10-10 04:07 33K 
 1507634144.M490251P1..>2017-10-10 04:15 11K 
 1507639278.M473400P1..>2017-10-10 05:41 495K 
 1507640553.M221169P2..>2017-10-10 06:02 175K 
 1507643982.M768245P2..>2017-10-10 06:59 54K 
 1507648807.M705617P7..>2017-10-10 08:20 22K 
 1507649308.M886896P8..>2017-10-10 08:28 27K 
 1507650595.M218330P1..>2017-10-10 08:49 14K 
 1507652932.M470502P1..>2017-10-10 09:28 6.4K 
 1507654293.M351267P1..>2017-10-10 09:51 18K 
 1507654326.M509649P1..>2017-10-10 09:52 21K 
 1507655791.M458334P2..>2017-10-10 10:16 72K 
 1507662291.M461626P2..>2017-10-10 12:04 6.6K 
 1507665908.M846632P1..>2017-10-10 13:05 7.4K 
 1507666976.M143497P1..>2017-10-10 13:22 510K 
 1507668747.M699979P1..>2017-10-10 13:52 682K 
 1507679239.M989329P3..>2017-10-10 16:47 8.4K 
 1507712783.M690360P8..>2017-10-11 02:06 275K 
 1507717299.M326426P1..>2017-10-11 03:21 12K 
 1507717352.M232243P1..>2017-10-11 03:22 25K 
 1507720534.M686331P1..>2017-10-11 04:15 11K 
 1507720543.M964587P2..>2017-10-11 04:15 39K 
 1507720562.M945596P1..>2017-10-11 04:16 23K 
 1507724196.M871552P2..>2017-10-11 05:16 9.3K 
 1507725357.M170088P2..>2017-10-11 05:35 123K 
 1507726229.M4784P292..>2017-10-11 05:50 3.6K 
 1507726800.M561980P2..>2017-10-11 06:00 495K 
 1507726926.M611150P2..>2017-10-11 06:02 32K 
 1507726927.M137573P3..>2017-10-11 06:02 174K 
 1507734229.M857219P1..>2017-10-11 08:03 4.3K 
 1507736077.M909256P1..>2017-10-11 08:34 3.0K 
 1507742370.M491126P2..>2017-10-11 10:19 39K 
 1507748515.M243632P6..>2017-10-11 12:01 144K 
 1507748892.M473767P7..>2017-10-11 12:08 7.1K 
 1507795861.M200690P5..>2017-10-12 01:11 101K 
 1507799185.M820840P1..>2017-10-12 02:06 246K 
 1507803673.M558197P1..>2017-10-12 03:21 12K 
 1507803734.M412377P1..>2017-10-12 03:22 25K 
 1507806932.M554750P2..>2017-10-12 04:15 13K 
 1507806956.M195294P2..>2017-10-12 04:15 11K 
 1507806973.M625131P2..>2017-10-12 04:16 39K 
 1507807982.M723250P2..>2017-10-12 04:33 9.2K 
 1507813503.M573723P3..>2017-10-12 06:05 173K 
 1507814745.M271368P2..>2017-10-12 06:25 75K 
 1507817123.M434677P6..>2017-10-12 07:05 495K 
 1507820404.M975304P1..>2017-10-12 08:00 13K 
 1507824538.M31633P21..>2017-10-12 09:08 32K 
 1507824757.M98293P21..>2017-10-12 09:12 55K 
 1507826840.M558085P2..>2017-10-12 09:47 231K 
 1507828048.M706994P2..>2017-10-12 10:07 22K 
 1507834441.M310026P8..>2017-10-12 11:54 253K 
 1507834552.M624314P8..>2017-10-12 11:55 69K 
 1507834858.M665342P1..>2017-10-12 12:00 26K 
 1507836456.M607771P1..>2017-10-12 12:27 123K 
 1507838106.M281253P1..>2017-10-12 12:55 7.0K 
 1507838462.M160371P1..>2017-10-12 13:01 58K 
 1507842357.M23482P24..>2017-10-12 14:05 27K 
 1507850147.M893056P3..>2017-10-12 16:15 13K 
 1507862477.M37880P18..>2017-10-12 19:41 707K 
 1507878871.M50999P69..>2017-10-13 00:14 4.2K 
 1507885586.M315390P1..>2017-10-13 02:06 266K 
 1507890058.M583257P2..>2017-10-13 03:20 12K 
 1507890087.M622777P2..>2017-10-13 03:21 26K 
 1507890088.M925049P2..>2017-10-13 03:21 43K 
 1507890171.M521479P2..>2017-10-13 03:22 13K 
 1507890193.M966762P2..>2017-10-13 03:23 11K 
 1507893720.M397994P3..>2017-10-13 04:22 10K 
 1507894721.M794121P3..>2017-10-13 04:38 63K 
 1507896431.M418992P1..>2017-10-13 05:07 39K 
 1507899724.M803167P7..>2017-10-13 06:02 175K 
 1507900416.M849627P7..>2017-10-13 06:13 8.5K 
 1507901359.M767203P1..>2017-10-13 06:29 495K 
 1507902918.M916711P1..>2017-10-13 06:55 5.5K 
 1507904149.M926489P1..>2017-10-13 07:15 15K 
 1507904150.M764047P1..>2017-10-13 07:15 17K 
 1507904151.M330729P1..>2017-10-13 07:15 17K 
 1507904151.M920347P1..>2017-10-13 07:15 22K 
 1507904152.M476995P1..>2017-10-13 07:15 15K 
 1507904153.M17487P16..>2017-10-13 07:15 16K 
 1507904153.M542554P1..>2017-10-13 07:15 18K 
 1507904154.M97031P16..>2017-10-13 07:15 16K 
 1507904154.M658581P1..>2017-10-13 07:15 48K 
 1507904155.M426190P1..>2017-10-13 07:15 19K 
 1507904156.M6548P153..>2017-10-13 07:15 86K 
 1507904156.M704442P1..>2017-10-13 07:15 35K 
 1507907564.M594884P2..>2017-10-13 08:12 7.8K 
 1507909189.M547565P2..>2017-10-13 08:39 14K 
 1507909200.M800034P2..>2017-10-13 08:40 12K 
 1507909773.M358901P2..>2017-10-13 08:49 7.6K 
 1507910600.M850621P2..>2017-10-13 09:03 26K 
 1507910639.M851349P2..>2017-10-13 09:03 60K 
 1507911229.M939195P2..>2017-10-13 09:13 23K 
 1507913746.M910467P2..>2017-10-13 09:55 13K 
 1507914060.M695832P3..>2017-10-13 10:01 18K 
 1507915527.M215202P6..>2017-10-13 10:25 37K 
 1507916480.M938218P8..>2017-10-13 10:41 26K 
 1507916693.M169661P8..>2017-10-13 10:44 26K 
 1507916944.M2238P929..>2017-10-13 10:49 73K 
 1507917338.M24792P97..>2017-10-13 10:55 31K 
 1507920134.M699706P1..>2017-10-13 11:42 7.1K 
 1507923207.M137612P2..>2017-10-13 12:33 11K 
 1507927706.M426736P2..>2017-10-13 13:48 13K 
 1507928255.M470300P3..>2017-10-13 13:57 121K 
 1507928255.M694228P3..>2017-10-13 13:57 121K 
 1507972002.M687910P2..>2017-10-14 02:06 269K 
 1507976475.M900387P3..>2017-10-14 03:21 27K 
 1507976478.M167651P3..>2017-10-14 03:21 39K 
 1507976486.M42454P30..>2017-10-14 03:21 11K 
 1507979732.M16133P32..>2017-10-14 04:15 13K 
 1507986523.M365765P1..>2017-10-14 06:08 24K 
 1507987185.M966049P1..>2017-10-14 06:19 4.9K 
 1508101264.M581187P4..>2017-10-15 14:01 7.1K 
 1508137494.M611176P1..>2017-10-16 00:04 4.4K 
 1508150621.M60041P31..>2017-10-16 03:43 12K 
 1508152054.M454575P5..>2017-10-16 04:07 644K 
 1508152058.M85909P51..>2017-10-16 04:07 644K 
 1508153893.M303013P8..>2017-10-16 04:38 575K 
 1508153894.M275350P8..>2017-10-16 04:38 575K 
 1508154316.M245961P8..>2017-10-16 04:45 11K 
 1508154886.M35806P93..>2017-10-16 04:54 4.4K 
 1508156073.M224409P1..>2017-10-16 05:14 70K 
 1508156648.M123836P1..>2017-10-16 05:24 6.9K 
 1508156940.M614746P1..>2017-10-16 05:29 70K 
 1508156941.M232035P1..>2017-10-16 05:29 70K 
 1508157362.M625775P1..>2017-10-16 05:36 45K 
 1508157378.M972786P1..>2017-10-16 05:36 45K 
 1508158937.M664716P1..>2017-10-16 06:02 175K 
 1508159171.M536664P1..>2017-10-16 06:06 23K 
 1508159634.M647395P1..>2017-10-16 06:13 86K 
 1508160894.M970860P1..>2017-10-16 06:34 109K 
 1508163337.M326224P2..>2017-10-16 07:15 132K 
 1508164549.M271200P2..>2017-10-16 07:35 495K 
 1508170837.M746759P8..>2017-10-16 09:20 20K 
 1508172839.M613351P1..>2017-10-16 09:53 12K 
 1508181852.M249126P3..>2017-10-16 12:24 123K 
 1508181875.M276466P3..>2017-10-16 12:24 5.2K 
 1508182239.M634265P3..>2017-10-16 12:30 5.2K 
 1508182577.M27327P32..>2017-10-16 12:36 123K 
 1508185910.M397221P6..>2017-10-16 13:31 9.6K 
 1508186878.M845943P8..>2017-10-16 13:47 13K 
 1508187687.M806838P9..>2017-10-16 14:01 7.0K 
 1508225157.M446309P2..>2017-10-17 00:25 64K 
 1508225163.M842070P2..>2017-10-17 00:26 64K 
 1508231184.M125713P2..>2017-10-17 02:06 539K 
 1508235662.M563522P8..>2017-10-17 03:21 12K 
 1508235711.M801288P8..>2017-10-17 03:21 18K 
 1508235716.M465521P8..>2017-10-17 03:21 40K 
 1508236761.M81024P10..>2017-10-17 03:39 14K 
 1508238496.M969890P1..>2017-10-17 04:08 11K 
 1508240175.M149677P1..>2017-10-17 04:36 6.3K 
 1508240259.M685708P1..>2017-10-17 04:37 11K 
 1508243144.M430195P2..>2017-10-17 05:25 11K 
 1508244688.M590575P2..>2017-10-17 05:51 258K 
 1508244715.M549111P2..>2017-10-17 05:51 11K 
 1508244929.M306448P2..>2017-10-17 05:55 5.2K 
 1508245123.M191655P2..>2017-10-17 05:58 38K 
 1508245309.M160288P2..>2017-10-17 06:01 6.5K 
 1508245335.M59234P28..>2017-10-17 06:02 175K 
 1508248740.M915422P3..>2017-10-17 06:59 40K 
 1508250766.M225356P9..>2017-10-17 07:32 39K 
 1508254085.M115664P2..>2017-10-17 08:28 10K 
 1508255191.M788532P2..>2017-10-17 08:46 16K 
 1508255513.M856261P2..>2017-10-17 08:51 43K 
 1508259986.M663112P3..>2017-10-17 10:06 22K 
 1508260343.M496521P4..>2017-10-17 10:12 42K 
 1508261120.M993998P6..>2017-10-17 10:25 7.2K 
 1508261482.M332352P7..>2017-10-17 10:31 15K 
 1508263254.M179314P1..>2017-10-17 11:00 21K 
 1508264550.M620797P1..>2017-10-17 11:22 7.7K 
 1508264561.M271706P1..>2017-10-17 11:22 7.6K 
 1508264582.M770116P1..>2017-10-17 11:23 7.7K 
 1508268097.M773635P2..>2017-10-17 12:21 59K 
 1508270092.M534432P2..>2017-10-17 12:54 12K 
 1508272818.M583135P2..>2017-10-17 13:40 12K 
 1508277707.M368313P1..>2017-10-17 15:01 6.2K 
 1508307187.M994417P1..>2017-10-17 23:13 150K 
 1508317569.M187390P3..>2017-10-18 02:06 832K 
 1508322062.M667982P4..>2017-10-18 03:21 12K 
 1508322097.M247832P4..>2017-10-18 03:21 372K 
 1508322099.M130044P4..>2017-10-18 03:21 38K 
 1508324900.M817751P8..>2017-10-18 04:08 11K 
 1508324907.M241672P8..>2017-10-18 04:08 13K 
 1508326530.M384338P1..>2017-10-18 04:35 11K 
