Return-Path: <allan@transocean.com>
Delivered-To: Niss@transocean.com
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id kCdVOdHVp1q3VwAAInt2oQ
	for <Niss@transocean.com>; Tue, 13 Mar 2018 06:44:49 -0700
Return-path: <allan@transocean.com>
Envelope-to: Niss@transocean.com
Delivery-date: Tue, 13 Mar 2018 06:44:49 -0700
Received: from mail.tamarackcountryclub.com ([72.68.146.7]:53537 helo=TOWKSTAALLAN)
	by vps.transocean.com with esmtpa (Exim 4.89_1)
	(envelope-from <allan@transocean.com>)
	id 1evkET-0005s2-6v
	for Niss@transocean.com; Tue, 13 Mar 2018 06:44:49 -0700
From: "Allan Inger" <allan@transocean.com>
To: <Niss@transocean.com>
Subject: XARTB326172.txt
Date: Tue, 13 Mar 2018 09:44:49 -0400
Message-ID: <002e01d3bad1$752de6b0$5f89b410$@transocean.com>
MIME-Version: 1.0
Content-Type: multipart/mixed;
	boundary="----=_NextPart_000_002F_01D3BAAF.EE1CE2F0"
X-Mailer: Microsoft Outlook 16.0
Thread-Index: AdO60XSXu45F7DEDRUm0RcjXy6Rhyg==
Content-Language: en-us

This is a multipart message in MIME format.

------=_NextPart_000_002F_01D3BAAF.EE1CE2F0
Content-Type: multipart/alternative;
	boundary="----=_NextPart_001_0030_01D3BAAF.EE1CE2F0"


------=_NextPart_001_0030_01D3BAAF.EE1CE2F0
Content-Type: text/plain;
	charset="us-ascii"
Content-Transfer-Encoding: 7bit

 


------=_NextPart_001_0030_01D3BAAF.EE1CE2F0
Content-Type: text/html;
	charset="us-ascii"
Content-Transfer-Encoding: quoted-printable

<html xmlns:v=3D"urn:schemas-microsoft-com:vml" =
xmlns:o=3D"urn:schemas-microsoft-com:office:office" =
xmlns:w=3D"urn:schemas-microsoft-com:office:word" =
xmlns:m=3D"http://schemas.microsoft.com/office/2004/12/omml" =
xmlns=3D"http://www.w3.org/TR/REC-html40"><head><META =
HTTP-EQUIV=3D"Content-Type" CONTENT=3D"text/html; =
charset=3Dus-ascii"><meta name=3DGenerator content=3D"Microsoft Word 15 =
(filtered medium)"><style><!--
/* Font Definitions */
@font-face
	{font-family:"Cambria Math";
	panose-1:2 4 5 3 5 4 6 3 2 4;}
@font-face
	{font-family:Calibri;
	panose-1:2 15 5 2 2 2 4 3 2 4;}
/* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{margin:0in;
	margin-bottom:.0001pt;
	font-size:11.0pt;
	font-family:"Calibri",sans-serif;}
a:link, span.MsoHyperlink
	{mso-style-priority:99;
	color:#0563C1;
	text-decoration:underline;}
a:visited, span.MsoHyperlinkFollowed
	{mso-style-priority:99;
	color:#954F72;
	text-decoration:underline;}
span.EmailStyle17
	{mso-style-type:personal-compose;
	font-family:"Calibri",sans-serif;
	color:windowtext;}
.MsoChpDefault
	{mso-style-type:export-only;
	font-family:"Calibri",sans-serif;}
@page WordSection1
	{size:8.5in 11.0in;
	margin:1.0in 1.0in 1.0in 1.0in;}
div.WordSection1
	{page:WordSection1;}
--></style><!--[if gte mso 9]><xml>
<o:shapedefaults v:ext=3D"edit" spidmax=3D"1026" />
</xml><![endif]--><!--[if gte mso 9]><xml>
<o:shapelayout v:ext=3D"edit">
<o:idmap v:ext=3D"edit" data=3D"1" />
</o:shapelayout></xml><![endif]--></head><body lang=3DEN-US =
link=3D"#0563C1" vlink=3D"#954F72"><div class=3DWordSection1><p =
class=3DMsoNormal><o:p>&nbsp;</o:p></p></div></body></html>
------=_NextPart_001_0030_01D3BAAF.EE1CE2F0--

------=_NextPart_000_002F_01D3BAAF.EE1CE2F0
Content-Type: text/plain;
	name="XARTB326172.txt"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: attachment;
	filename="XARTB326172.txt"

Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:04	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 1=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
ACWP	ACE OF COMMACK               SLS: 13	MALENA						=09
	COMMACK NY 11725							=09
	646.915.6328 MIKE PECORARO							=09
	CR LIM: 1000  CR AVL:  961			39.4	0	39.4	0	0	0
								=09
								=09
ADK	ART & DECOR KINGDOM          SLS: 21	WATTS						=09
	ASHEVILLE NC 28806							=09
								=09
	CR LIM: 20000  CR AVL: -15608			27478.53	240.53	-120.15	26848.28	969.65	=
-459.78
								=09
								=09
AGRP	AMERICAS GARDENING RESOURCE  SLS: 18	MCBRIDE						=09
	BURLINGTON VT 05401							=09
	802.658.2433 ZOE WAINER							=09
	CR LIM: 2500  CR AVL:  1349			926.63	0	0	926.63	0	0
								=09
								=09
AIJX	CC-INCREDIBLE RUGS & DECOR   SLS: 16	GRANER						=09
	SAN ANTONIO TX 78260							=09
	888.219.7847 STEVE							=09
	CR LIM: 2  CR AVL:  538			-678.1	-678.1	0	0	0	0
								=09
								=09
AMZX	AMAZON.COM                   SLS: 11	SCHNEID	ER					=09
	SEATTLE WA 98144							=09
	206-266-8862 SCOTT HUBER							=09
	CR LIM: 0  CR AVL:  0			32178.42	1216.22	26032.49	18965.24	-2423.24	=
-11612.29
								=09
								=09
ANLP	ANTONELLI'S FURNITURE        SLS: 21	WATTS						=09
	MELBOURNE FL 32904							=09
	321.729.9005 JOE OR SUE							=09
	CR LIM: 1000  CR AVL:  407			592.53	0	592.53	0	0	0
								=09
								=09
ASH	ASHLEY HOME STORES           SLS: 21	WATTS						=09
	ARCADIA WI 54612							=09
	NATALIE CORCINO							=09
	CR LIM: 20000  CR AVL:  17912			1597.2	372	3685.65	123.5	-162	-2421.95
								=09
								=09
ATEP	ALL TEN LLC                  SLS: 14	JALLIM						=09
	WAYNE NJ 07474							=09
	973.406.4684 JOHN MASSOOD							=09
	CR LIM: 1000  CR AVL:  914			86.2	0	86.2	0	0	0
								=09
								=09
AUTP	AUTHENTEAK                   SLS: 21	WATTS						=09
	ATLANTA GA 30318							=09
	404.525.1995 DAMON							=09
	CR LIM: 1000  CR AVL: -87			929.42	0	929.42	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:09	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 2=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
AVTP	AVALON CRPT TILE & FLOORING  SLS: 14	JALLIM						=09
	CHERRY HILL NJ 08003-2086							=09
	856.489.4996 BETH REALE							=09
	CR LIM: 7500  CR AVL:  6253			1247.5	339	948.4	0	0	-39.9
								=09
								=09
BBB	BB&B STORE                   SLS: 12	SMITH						=09
	UNION NJ 07083							=09
	1/9 SS							=09
	CR LIM: 250000  CR AVL:  62432			158006.91	984.47	59499.19	3959.25	=
144189.16	-50625.16
								=09
								=09
BBBC	BB&B STORE CANADA            SLS: 12	SMITH						=09
	UNION NJ 07083							=09
	908-688-0888							=09
	CR LIM: 0  CR AVL:  0			5853.61	0	893.38	223.63	4802.16	-65.56
								=09
								=09
BBCS	CC-THE BEACHED BOAT CO.      SLS: 21	WATTS						=09
	DUNEDIN FL 34698							=09
	561.644.6582 PATTY MCWILLIAMS							=09
	CR LIM: 2  CR AVL:  2			309.41	0	309.41	0	0	0
								=09
								=09
BCBP	BEACH COMBER                 SLS: 70	BINKS						=09
	VERNON BC V1T 7G4							=09
	250.542.3394 DENNIS MELVIN							=09
	CR LIM: 5000  CR AVL:  5122			-121.5	0	0	0	0	-121.5
								=09
								=09
BDRS	THE BARGAIN DEN RUG SHOP     SLS: 21	WATTS						=09
	PALM CITY FL 34990							=09
	772-283-6591 ELDON HALLMARK							=09
	CR LIM: 2500  CR AVL:  707			1161.03	0	802.87	358.16	0	0
								=09
								=09
BEES	CC-BEACH DECOR SHOP          SLS: 21	WATTS						=09
	RALEIGH NC 27612							=09
	919.341.4279 NICOLE LOCICERO							=09
	CR LIM: 2  CR AVL: -94			48.43	0	48.43	0	0	0
								=09
								=09
BFDX	"BLACK FOREST DECOR, LLC.     SLS: 12"	SMITH						=09
	JENKS OK 74037							=09
	918.298.0286 JANET AMMONS							=09
	CR LIM: 2500  CR AVL:  519			1207.33	87.45	965.8	154.08	0	0
								=09
								=09
BFWS	BETSY'S SUNFLOWER INC.       SLS: 21	WATTS						=09
	APALACHICOLA FL 32320							=09
	850.653.1023 BETSY DOHERTY							=09
	CR LIM: 500  CR AVL:  374			65.86	0	65.86	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:31	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 3=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
BGSS	BRIDGE STREET INTERIORS      SLS: 21	WATTS						=09
	BRADENTON BEACH FL 34217							=09
	941.782.1130 MATT MYERS/DEB							=09
	CR LIM: 1000  CR AVL:  298			672.56	0	286.76	385.8	0	0
								=09
								=09
BJRS	BENJAMIN RUGS & FURNITURE    SLS: 13	MALENA						=09
	FARMINGDALE NY 11735							=09
	631.621.5500 BENJAMIN AZIZ							=09
	CR LIM: 500  CR AVL: -1744			2169.66	33.15	1454.79	494.26	232.84	-45.38
								=09
								=09
BKTX	"BROOKSTONE, INC.             SLS: 18"	MCBRIDE						=09
	MERRIMACK NH 03054							=09
	603-880-9500							=09
	CR LIM: 10000  CR AVL:  9686			313.59	0	55.85	296.95	108.55	-147.76
								=09
								=09
BLAS	BELLACOR.COM                 SLS: 52	ELLIS						=09
	MINNEAPOLIS MN 55401							=09
	877-723-5522 SANDY McCABE							=09
	CR LIM: 5000  CR AVL:  4955			45.45	0	45.45	0	0	0
								=09
								=09
BLD	"BALLARD DESIGNS, INC.        SLS: 21"	WATTS						=09
	WEST CHESTER OH 45069-8399							=09
	(877) 333-1049 AMANDA BUSH							=09
	CR LIM: 25000  CR AVL: -133426			56749.52	6620	72424.56	-1920.54	=
-247.04	-20127.46
								=09
								=09
BLL	BEALL'S INC.                 SLS: 21	WATTS						=09
	BRADENTON FL 34206-5030							=09
	941.747.2355							=09
	CR LIM: 50000  CR AVL:  42791			7178.76	114.65	1741.75	2352.65	1396.95	=
1572.76
								=09
								=09
BNUS	BEN'S FURNITURE              SLS: 91	MURPHY						=09
	NEWPORT RI 02840							=09
	401-847-5110 DAVID BOLUSKY							=09
	CR LIM: 1000  CR AVL:  308			578.5	0	578.5	0	0	0
								=09
								=09
BRJS	RUGS DONE RIGHT              SLS: 18	MCBRIDE						=09
	SUDBURY MA 01776							=09
	800-562-9644 AUDREY X3302							=09
	CR LIM: 1000  CR AVL: -47			603.05	143.32	632.39	297.06	-0.01	-469.71
								=09
								=09
BRNS	BRIGGS GARDEN AND HOME       SLS: 18	MCBRIDE						=09
	NORTH ATTLEBORO MA 02760							=09
	508-699-7421 SARAH FOUGERE							=09
	CR LIM: 5000  CR AVL:  3224			1776.44	0	1776.44	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:33	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 4=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
BRZS	BRONZE LADY HOME FURN        SLS: 21	WATTS						=09
	MADEIRA BEACH FL 33708							=09
	727-393-4663 BILL & CAROL BRAWN							=09
	CR LIM: 1500  CR AVL: -256			1716.54	0	1859.86	-143.32	0	0
								=09
								=09
BSEP	"BASSETT FURNITURE IND, INC.  SLS: 12"	SMITH						=09
	BASSETT VA 24055							=09
	276-629-6482 TRISH BULLOCK							=09
	CR LIM: 2500  CR AVL: -7209			8963.28	1269.26	4845.41	4287.45	-353.03	=
-1085.81
								=09
								=09
BSGX	"BOLD RUGS, LLC               SLS: 21"	WATTS						=09
	MIDDLETOWN VA 22645							=09
	888-989-7847 KEVIN WILLIAMS							=09
	CR LIM: 1500  CR AVL:  710			789.94	0	484.34	305.6	0	0
								=09
								=09
BYES	"CC-BACKYARD RETREATS, INC.   SLS: 21"	WATTS						=09
	MOUNT PLEASANT SC 29464							=09
	843.856.0049 EDIE SULLIVAN							=09
	CR LIM: 2  CR AVL: -371			274.83	274.83	0	0	0	0
								=09
								=09
BYNS	BOYNE COUNTRY SPORTS         SLS: 95	FOURNIE	R					=09
	PETROSKEY MI 49770							=09
	231.947.9837 KELLY SUE ECCLESTO							=09
	CR LIM: 1000  CR AVL:  86			848.85	0	848.85	0	0	0
								=09
								=09
CACP	COASTAL ACCENTS              SLS: 21	WATTS						=09
	GRANDY NC 27939							=09
	252.453.3501 MARY ROSE							=09
	CR LIM: 500  CR AVL:  161			339.08	0	268.29	70.79	0	0
								=09
								=09
CBNS	"CARPET BARN, INC.            SLS: 18"	MCBRIDE						=09
	FALMOUTH MA 02540							=09
	508.548.1443 SUSAN							=09
	CR LIM: 15000  CR AVL:  14911			89.05	0	88.75	83.09	-82.79	0
								=09
								=09
CBYS	CALIFORNIA BACKYARD          SLS: 80	HOUSE A	CCOU	NT				=09
	ROSEVILLE CA 95661							=09
	916-677-2220 BUZZ HOMSY							=09
	CR LIM: 2500  CR AVL:  2470			30	0	30	0	0	0
								=09
								=09
CCBS	CC-CORNELIA WILSON           SLS: 21	WATTS						=09
	WEST PALM BEACH FL 33407							=09
	561.891.0579 CORNELIA WILSON							=09
	CR LIM: 2  CR AVL:  2			257.8	0	257.8	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:34	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 5=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
CDWP	CUDDLEDOWN                   SLS: 18	MCBRIDE						=09
								=09
	207-761-0201 JOANNE LARMAN							=09
	CR LIM: 1000  CR AVL:  50			950.5	0	774.5	176	0	0
								=09
								=09
CFRP	CUSTOM OUTDOOR FURNITURE     SLS: 21	WATTS						=09
	GARDEN CITY SC 29576							=09
	843.651.9633 HAPPY LAND							=09
	CR LIM: 1000  CR AVL: -823			1823.23	0	1823.23	0	0	0
								=09
								=09
CHG	CHARLESTON GARDENS           SLS: 21	WATTS						=09
	NEW YORK NY 10016							=09
	646-560-5244 JOHN ZHONG							=09
	CR LIM: 1000  CR AVL: -4097			1869.27	0	1869.27	0	0	0
								=09
								=09
CKBX	CRACKER BARREL OLD COUNTRY   SLS: 21	WATTS						=09
	LEBANON TN 37087							=09
								=09
	CR LIM: 50000  CR AVL:  49265			735.37	32.5	376.27	214.35	112.25	0
								=09
								=09
CLDS	COLLINS & DUPONT             SLS: 21	WATTS						=09
	BONITA SPRINGS FL 34135							=09
	(239)948-2400 CHRISTINE							=09
	CR LIM: 1500  CR AVL:  891			609.09	0	609.09	0	0	0
								=09
								=09
CNFS	CC-COUNTRYSIDE NURSERY       SLS: 52	ELLIS						=09
	CRYSTAL LAKE IL 60014							=09
	815.459.8130 PATTIE BRAGLIA							=09
	CR LIM: 2  CR AVL:  2			29.9	0	29.9	0	0	0
								=09
								=09
CNIS	COMMON CENTS INC             SLS: 16	GRANER						=09
	OLEY PA 19547							=09
	484 491 1199 MATTHEW STUMP							=09
	CR LIM: 1500  CR AVL: -58			1459.02	0	1305.46	153.56	0	0
								=09
								=09
CPPS	CRONIN'S PORCH & PATIO       SLS: 21	WATTS						=09
	FORT MYERS FL 33908							=09
	239-482-7000 JUDIE L CRONIN							=09
	CR LIM: 1000  CR AVL:  970			29.69	0	29.69	0	0	0
								=09
								=09
CQUS	CC-CARPET QUEEN              SLS: 21	WATTS						=09
	SALISBURY NC 28144							=09
	615-948-6237 DAVE							=09
	CR LIM: 2  CR AVL: -103			105.29	0	105.29	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:35	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 6=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
CRAS	CC-THE CURTAIN STORE         SLS: 91	MURPHY						=09
	FRANKLIN MA 02038							=09
	508.553.9990 MOIRA FAHY							=09
	CR LIM: 2  CR AVL:  2			236.54	0	236.54	0	0	0
								=09
								=09
CRCK	CREDIT CHECK                 SLS: 99	DEFAULT						=09
								=09
								=09
	CR LIM: 0  CR AVL:  0			1949.54	0	0	0	1949.54	0
								=09
								=09
CRRS	CHRISANDRA'S INTS.           SLS: 18	MCBRIDE						=09
	LUDLOW VT 05149							=09
	802.228.2075 CHRISANDRA BURGESS							=09
	CR LIM: 1000  CR AVL:  278			722.33	0	722.33	0	0	0
								=09
								=09
CSFP	CREST FLOORING               SLS: 14	JALLIM						=09
	ALLENTOWN PA 18106							=09
	610.395.3395 CHERI CHINNICI							=09
	CR LIM: 1500  CR AVL:  517			162	0	162	0	0	0
								=09
								=09
CSHP	CC-CALIFORNIA COTTAGE        SLS: 80	HOUSE A	CCOU	NT				=09
	SEAL BEACH CA 90740							=09
	562.896.9874 LISA HANEY							=09
	CR LIM: 2  CR AVL: -28			29.9	29.9	0	0	0	0
								=09
								=09
CSN	WAYFAIR                      SLS: 18	MCBRIDE						=09
	BOSTON MA 02115							=09
	617-532-6100 STEVEN BOUDREAU							=09
	CR LIM: 36000  CR AVL:  8444			24636.72	4112.45	22339.25	4338.46	=
-1000.34	-5153.1
								=09
								=09
CTB	CRATE & BARREL               SLS: 52	ELLIS						=09
	NORTHBROOK IL 60062							=09
								=09
	CR LIM: 500000  CR AVL:  500009			-9.13	0	0	0	0	-9.13
								=09
								=09
CTMS	CC-COTTAGE HOME              SLS: 18	MCBRIDE						=09
	KITTERY ME 03904							=09
	207.363.9799 SARAH BROWN							=09
	CR LIM: 2  CR AVL: -63			65.4	0	65.4	0	0	0
								=09
								=09
CVBS	CC-COASTAL VIBE              SLS: 21	WATTS						=09
	WILMINGTON NC 28405							=09
	910.262.1533 CINDY SCHRAM							=09
	CR LIM: 2  CR AVL: -18			19.95	0	19.95	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:48	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 7=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
CWLP	CAMPING WORLD                SLS: 52	ELLIS						=09
	BOWLING GREEN KY 42102-9018							=09
	866.999.2008							=09
	CR LIM: 20000  CR AVL:  19797			203.05	45.9	67.35	89.8	0	0
								=09
								=09
DDVS	DIANNE DAVANT & ASSOCIATES   SLS: 21	WATTS						=09
	BANNER ELK NC 28604							=09
	828.963.7500 PRISCILLA							=09
	CR LIM: 1500  CR AVL:  1221			279.41	0	279.41	0	0	0
								=09
								=09
DEC78205	CC-ANGIE LOWRY               SLS: 10	1 MAIORA	NO					=09
	SMITHFIELD VA 23430							=09
	757-356-0082 ANGIE LOWRY							=09
	CR LIM: 2  CR AVL:  2			20	0	20	0	0	0
								=09
								=09
DELS	DESIGNERS LIBRARY            SLS: 40	POTEETE						=09
	OVERLAND PARK KS 66214							=09
	913-227-0010 DON COPP							=09
	CR LIM: 1000  CR AVL:  440			559.66	0	559.66	0	0	0
								=09
								=09
DFWP	DISCOUNT FURNITURE WHSE      SLS: 21	WATTS						=09
	SOUTHPORT NC 28461							=09
	910.457.6613 TERRY SHOEMAKE							=09
	CR LIM: 1000  CR AVL: -1993			2362.55	457.5	1905.05	0	0	0
								=09
								=09
DGWP	DING DARLING                 SLS: 21	WATTS						=09
	SANIBEL FL 33957							=09
	239.472.1100 JEANNE WALSH X241							=09
	CR LIM: 500  CR AVL: -990			1430.21	0	1430.21	0	0	0
								=09
								=09
DMYS	"CC-DREAMWAY TRADING, LLC.    SLS: 21"	WATTS						=09
	WINTER SPRINGS FL 32708							=09
	407.302.9114 MELODY / JAMES							=09
	CR LIM: 2  CR AVL: -91			170.1	33.15	136.95	0	0	0
								=09
								=09
DNT	GAIL WHITING T/A             SLS: 12	SMITH						=09
	"BEDMINSTER, NJ 07921"							=09
	908-781-2092 GAIL WHITING							=09
	CR LIM: 1000  CR AVL:  978			22.08	0	0	22.08	0	0
								=09
								=09
DRVP	DARVIN FURNITURE             SLS: 52	ELLIS						=09
	ORLAND PARK IL 60462							=09
	708-460-4100 VANESSA GABNAY							=09
	CR LIM: 20000  CR AVL:  12263			4030.12	0	3893.3	136.82	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:48	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 8=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
DUUS	DUCY'S GENERAL RUGS          SLS: 55	LUTZ						=09
	SOUTH HAVEN MI 49090							=09
	269.637.3939 JEFFERY DUCY							=09
	CR LIM: 1000  CR AVL:  1345			-345.34	0	0	0	0	-345.34
								=09
								=09
DVBH	DENVER BOTANICAL GARDENS     SLS: 80	HOUSE A	CCOU	NT				=09
	DENVER CO 80206							=09
	720.865.3543 CHARLES MC.GLOTHIN							=09
	CR LIM: 1000  CR AVL:  277			722.8	0	722.8	0	0	0
								=09
								=09
DWDP	DRIFTWOOD GARDEN CENTER      SLS: 21	WATTS						=09
	ESTERO FL 33928							=09
	239.261.0328 JULIEN VASSAL							=09
	CR LIM: 2500  CR AVL:  2505			-4.6	0	0	0	0	-4.6
								=09
								=09
DWWP	DRIFTWOOD GARDEN CENTER      SLS: 21	WATTS						=09
	NAPLES FL 34103							=09
	239.261.0328 JULIEN VASSAL							=09
	CR LIM: 2500  CR AVL:  2503			-3.29	0	0	0	0	-3.29
								=09
								=09
EBEP	EBEL INCORPORATED            SLS: 21	WATTS						=09
	JACKSONVILLE FL 32211							=09
	904-399-2777 VICTORIA							=09
	CR LIM: 2000  CR AVL:  2050			-149.44	0	977.56	0	-1127	0
								=09
								=09
EGLP	ELDREDGE LUMBER & HARDWARE   SLS: 95	FOURNIE	R					=09
	CAPE NEDDICK ME 03902							=09
	207.363.3004 MARGARETA CLAESSON							=09
	CR LIM: 1000  CR AVL:  807			145.71	0	145.71	0	0	0
								=09
								=09
EQHS	ENGLAND QUALITY              SLS: 21	WATTS						=09
	NEW TAZEWELL TN 37825							=09
	423-626-5211							=09
	CR LIM: 2500  CR AVL:  856			1141.85	0	1217.7	-8.17	0	-67.68
								=09
								=09
EXBS	CC-EXUBERANCE                SLS: 13	MALENA						=09
	LEAVENWORTH WA 98826							=09
	509.548.7307 CARL SMITH							=09
	CR LIM: 2  CR AVL:  2			89.7	0	89.7	0	0	0
								=09
								=09
FBCS	FOWLER BROTHERS CO.          SLS: 21	WATTS						=09
	CHATTANOOGA TN 37404							=09
	423-493-7630 RICHARD FOWLER							=09
	CR LIM: 2500  CR AVL:  2261			199.49	0	199.49	0	0	0
								=09
								=09
								=09
								=09
								=09
								=09
								=09
								=09
Thu Mar 01	2018                     TRANS-OCEAN	IMPORT	"CO.,"	INC.		=
AGING DATE :	2/28/2018	SUMMARY	REPORT
9:24:49	ACCOUNTS RECEIVA	BLE AGED	TRI	AL BALANCE		AGED ON    :	TRANS =
DATE	PAGE: 9=09
	SORTED BY CU	ST. DIV.	", CU"	ST. ID				ARTB*=09
CUSTOMER	NAME				**	** **  PAST	DUE   DAYS	** ** **=09
ID	"CITY, STATE, POSTAL"			TOTAL DUE	CURRENT	30-Jan	OVER 30	OVER 60	OVER =
90
-----------	------------------------------------	--------	----	=
-------------	-----------	-------------	-----------	-------------	=
-----------
FDFS	FACTORY DIRECT FURNITURE     SLS: 52	ELLIS						=09
	HUTCHINSON MN 55350							=09
								=09
	CR LIM: 1000  CR AVL: -718			1314.88	0	0	0	0	1314.88
								=09
								=09
FDWP	FURNITURE WAREHOUSE SALES    SLS: 21	WATTS						=09
	BEAUFORT SC 29906							=09
