CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	42	0	0
D	25387709	25388775
1	0	0	3	0	0	25387709	0	0	25299279	0	0	/?138.197.11.178
1	0	0	1	0	0	24876951	0	0	24876951	0	0	/?104.236.80.195
1	0	0	25	0	0	25388775	0	0	24876100	0	0	/
1	0	0	10	0	0	25259421	0	0	24931540	0	0	/?104.131.124.76
1	0	0	3	0	0	24914391	0	0	24888418	0	0	/?104.236.25.151
4	0	0	16	0	0	24932843	0	0	24876100	0	0	Netcraft SSL Server Survey - contact info@netcraft.com
4	0	0	26	0	0	25388775	0	0	24954206	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5	0	0	1	0	0	24913510	0	0	24913510	0	0	138.197.4.31
5	0	0	1	0	0	24876100	0	0	24876100	0	0	138.197.2.84
5	0	0	1	0	0	25215498	0	0	25215498	0	0	138.197.31.151
5	0	0	1	0	0	25042993	0	0	25042993	0	0	162.243.187.132
5	0	0	1	0	0	24932843	0	0	24932843	0	0	174.138.58.136
5	0	0	1	0	0	25344427	0	0	25344427	0	0	159.203.118.70
5	0	0	1	0	0	24994244	0	0	24994244	0	0	159.203.113.137
5	0	0	1	0	0	25299337	0	0	25299337	0	0	159.89.44.155
5	0	0	1	0	0	24914419	0	0	24914419	0	0	138.197.15.242
5	0	0	1	0	0	25129991	0	0	25129991	0	0	104.131.191.67
5	0	0	1	0	0	25388775	0	0	25388775	0	0	104.236.30.175
5	0	0	1	0	0	25178747	0	0	25178747	0	0	138.197.100.26
5	0	0	1	0	0	25259488	0	0	25259488	0	0	45.55.193.165
5	0	0	1	0	0	25214901	0	0	25214901	0	0	45.55.180.104
5	0	0	1	0	0	25215500	0	0	25215500	0	0	45.55.187.71
5	0	0	1	0	0	24994205	0	0	24994205	0	0	159.203.125.23
5	0	0	1	0	0	24914391	0	0	24914391	0	0	104.131.124.76
5	0	0	1	0	0	25387709	0	0	25387709	0	0	104.236.47.135
5	0	0	1	0	0	25083927	0	0	25083927	0	0	138.197.81.175
5	0	0	1	0	0	24931620	0	0	24931620	0	0	174.138.63.95
5	0	0	1	0	0	25214918	0	0	25214918	0	0	104.236.195.186
5	0	0	1	0	0	24876951	0	0	24876951	0	0	104.236.25.151
5	0	0	1	0	0	24876142	0	0	24876142	0	0	104.131.1.110
5	0	0	1	0	0	25042982	0	0	25042982	0	0	138.197.73.140
5	0	0	1	0	0	25083937	0	0	25083937	0	0	138.197.112.200
5	0	0	1	0	0	25388746	0	0	25388746	0	0	104.236.27.144
5	0	0	1	0	0	24954220	0	0	24954220	0	0	138.197.110.29
5	0	0	1	0	0	24954206	0	0	24954206	0	0	104.236.83.241
5	0	0	1	0	0	25387749	0	0	25387749	0	0	104.131.93.56
5	0	0	1	0	0	24931636	0	0	24931636	0	0	104.236.205.8
5	0	0	1	0	0	25178760	0	0	25178760	0	0	138.197.64.53
5	0	0	1	0	0	24876238	0	0	24876238	0	0	104.236.80.195
5	0	0	1	0	0	24888457	0	0	24888457	0	0	138.197.9.232
5	0	0	1	0	0	24931540	0	0	24931540	0	0	45.55.191.212
5	0	0	1	0	0	24888418	0	0	24888418	0	0	159.203.171.105
5	0	0	1	0	0	25344444	0	0	25344444	0	0	159.65.41.30
5	0	0	1	0	0	25259421	0	0	25259421	0	0	104.131.6.202
5	0	0	1	0	0	25129994	0	0	25129994	0	0	104.131.42.40
5	0	0	1	0	0	24877062	0	0	24877062	0	0	45.55.160.90
5	0	0	1	0	0	25299279	0	0	25299279	0	0	159.89.183.247
5	0	0	1	0	0	24913590	0	0	24913590	0	0	104.236.43.89
5	0	0	1	0	0	24932829	0	0	24932829	0	0	138.197.11.178
c	301	42	25388775
