Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id OHjYNWUb1VomJQAAInt2oQ
	; Mon, 16 Apr 2018 14:53:41 -0700
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Mon, 16 Apr 2018 14:53:41 -0700
Received: from omr-a016e.mx.aol.com ([204.29.186.65]:38924)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1f8C4B-0002Uh-Vq
	for neworders@transocean.com; Mon, 16 Apr 2018 14:53:41 -0700
Received: from mtaomg-mcc02.mx.aol.com (mtaomg-mcc02.mx.aol.com [172.26.253.80])
	by omr-a016e.mx.aol.com (Outbound Mail Relay) with ESMTP id 483EF3800053
	for <neworders@transocean.com>; Mon, 16 Apr 2018 17:52:59 -0400 (EDT)
Received: from core-mad01d.mail.aol.com (core-mad01.mail.aol.com [172.27.61.11])
	by mtaomg-mcc02.mx.aol.com (OMAG/Core Interface) with ESMTP id 0054F38000082
	for <neworders@transocean.com>; Mon, 16 Apr 2018 17:52:58 -0400 (EDT)
Received: from 216.237.234.211 by webjas-vaa007.srv.aolmail.net (10.96.33.10) with HTTP (WebMailUI); Mon, 16 Apr 2018 17:52:56 -0400
Date: Mon, 16 Apr 2018 17:52:58 -0400
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <162d07252c2-1dba-47a7@webjas-vaa007.srv.aolmail.net>
Subject: rectangles po
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_24410_1215651281.1523915576002"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [216.237.234.211]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/128385
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1523915579;
	bh=X2RXzWngplr4iHz/TdTmFps7hCuZoT2eXdHbXkHHyjg=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=Nutcrylr8vZdpIjzyCz20Pi/smZLx20FCSfIhvMp8UlFB1kSZr+CmuWTllg+dewoG
	 NF9QgEGlhEi+843ktm+sZG5MOz2+fkXJoW+L6fPT8jYdekRS7K9/uYZ2yJzfDAriiO
	 gAzazm7Q/c3LLDHF7SgX1R0HSY2EMYVmR9k193iU=
x-aol-sid: 3039ac1afd505ad51b3a4509
X-Spam-Status: No, score=-100.4
X-Spam-Score: -1003
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  one po    Jim Ellis Trans Ocean Import Midwest Manager Tel:
     937 885-0092 Cell: 937 304-7108 one po Jim Ellis [...] 
 
 Content analysis details:   (-100.4 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 SPF_PASS               SPF: sender matches SPF record
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
X-Spam-Flag: NO

------=_Part_24410_1215651281.1523915576002
Content-Type: multipart/alternative; 
	boundary="----=_Part_24409_195753972.1523915576001"

------=_Part_24409_195753972.1523915576001
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

one po=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_24409_195753972.1523915576001
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">one po<br></span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_24409_195753972.1523915576001--

------=_Part_24410_1215651281.1523915576002
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_04_16_2018_17_50_26.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_04_16_2018_17_50_26.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
16|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||BLT58730503|1|$62.50|$62.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
9|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||CAP23167404|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
31|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||CAPR8167347|1|$62.50|$62.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
11|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||CLT57767623|1|$120.00|$120.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
12|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||CLT57767712|1|$120.00|$120.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
34|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||CLT57767747|1|$120.00|$120.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
7|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23142906|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
3|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23144347|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
4|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23149903|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
6|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23156717|2|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
5|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23189903|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
2|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23240112|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
39|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23240848|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
1|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23241303|2|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
8|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23242047|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
38|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTP23429012|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
40|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||FTPR4159806|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
14|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||HVN58884609|1|$95.00|$95.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
13|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||HVN58884944|1|$95.00|$95.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
15|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||HVN58885017|1|$95.00|$95.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
22|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12326924|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
23|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12327394|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
24|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12327604|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
20|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12328106|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
19|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12328324|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
21|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||ILU12328506|1|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
33|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||MGE23605012|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
32|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||MGE23605047|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
43|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||MJE57620348|1|$92.50|$92.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
18|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||NTR12200312|2|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
17|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||NTR12203144|2|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
10|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||NTR12208303|2|$9.50|$9.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
30|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||RVL23225704|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
35|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||SVHSS950304|1|$0.00|$0.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
42|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||SVHSS950306|1|$0.00|$0.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
36|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||SVHSS950319|1|$0.00|$0.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
37|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||SVHSS950322|1|$0.00|$0.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
27|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WNS12670144|1|$6.50|$6.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
28|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WNS12670244|1|$6.50|$6.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
41|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WNS12670403|1|$6.50|$6.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
26|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WNS12670912|2|$6.50|$6.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
25|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WNS12671444|1|$6.50|$6.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
29|RGLS|||||||SAME||613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684||KATHY 416||52|4/16/2018 0:00:00|4/17/2018 0:00:00|12/31/1999 0:00:00|Ship as available||WOS57685348|1|$140.00|$140.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0

------=_Part_24410_1215651281.1523915576002--
