Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id aHmMN/g9slplOQAAInt2oQ
	; Wed, 21 Mar 2018 04:11:52 -0700
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Wed, 21 Mar 2018 04:11:52 -0700
Received: from omr-m008e.mx.aol.com ([204.29.186.7]:62731)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1eybep-0003o1-AT
	for neworders@transocean.com; Wed, 21 Mar 2018 04:11:52 -0700
Received: from mtaomg-mbd01.mx.aol.com (mtaomg-mbd01.mx.aol.com [172.26.252.15])
	by omr-m008e.mx.aol.com (Outbound Mail Relay) with ESMTP id 622283800107
	for <neworders@transocean.com>; Wed, 21 Mar 2018 07:11:10 -0400 (EDT)
Received: from core-maa03b.mail.aol.com (core-maa03.mail.aol.com [172.27.38.3])
	by mtaomg-mbd01.mx.aol.com (OMAG/Core Interface) with ESMTP id 002BD38000081
	for <neworders@transocean.com>; Wed, 21 Mar 2018 07:11:09 -0400 (EDT)
Received: from 98.29.125.43 by webjas-vad075.srv.aolmail.net (10.96.35.78) with HTTP (WebMailUI); Wed, 21 Mar 2018 07:11:08 -0400
Date: Wed, 21 Mar 2018 07:11:09 -0400
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <162484167e5-c88-7ef4@webjas-vad075.srv.aolmail.net>
Subject: RECTANGLES
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_42452_1352754400.1521630668773"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [98.29.125.43]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/127706
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1521630670;
	bh=ToaCDVp1EwfEAF1QX/MsfKiAoTvF006VvteFzFe8j0k=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=Wj0SXRIBO5GbdYg01CHYbERg7maUI6QiDIJUQXE/wFN7LrXdwvBTah2UCTTToaVlu
	 QOEPxUKfQlQB95QbpEJG4d2RP6VnfT3Pff/iUVFz6E87HWbq7R0evoVPgV/KwyfohS
	 GExsY+sRq1f3gx2hdsI+48k98ELeEJT3Z2SpD9QM=
x-aol-sid: 3039ac1afc0f5ab23dcd03cb
X-Spam-Status: No, score=-100.4
X-Spam-Score: -1003
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  One po     Jim Ellis Trans Ocean Import Midwest Manager
   Tel:  937 885-0092 Cell: 937 304-7108 One po Jim Ellis [...] 
 
 Content analysis details:   (-100.4 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 SPF_PASS               SPF: sender matches SPF record
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
X-Spam-Flag: NO

------=_Part_42452_1352754400.1521630668773
Content-Type: multipart/alternative; 
	boundary="----=_Part_42451_669484607.1521630668773"

------=_Part_42451_669484607.1521630668773
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

One po
=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_42451_669484607.1521630668773
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">One po</span></div>
<div><br></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_42451_669484607.1521630668773--

------=_Part_42452_1352754400.1521630668773
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_03_21_2018_07_08_45.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_03_21_2018_07_08_45.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
22|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||BLT23730512|1|$11.50|$11.50|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
18|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23142906|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
17|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23143006|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
16|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23144347|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
15|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23148847|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
19|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23157448|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
14|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||FTP23242047|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
23|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||JVA46770247|1|$40.00|$40.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
25|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||RVL23194703|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
24|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||RVL23194717|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
20|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||TER58277567|1|$49.00|$49.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
21|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATE||52|3/21/2018 0:00:00|3/22/2018 0:00:00|12/31/1999 0:00:00|||TER80276167|1|$99.00|$99.00|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0

------=_Part_42452_1352754400.1521630668773--
