Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id cH/uDUKrmVqlTQAAInt2oQ
	; Fri, 02 Mar 2018 11:51:30 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Fri, 02 Mar 2018 11:51:30 -0800
Received: from omr-a017e.mx.aol.com ([204.29.186.68]:31594)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1erqiG-0005Bz-Ga
	for neworders@transocean.com; Fri, 02 Mar 2018 11:51:30 -0800
Received: from mtaomg-aak01.mx.aol.com (mtaomg-aak01.mx.aol.com [172.27.2.227])
	by omr-a017e.mx.aol.com (Outbound Mail Relay) with ESMTP id 4D608380008D
	for <neworders@transocean.com>; Fri,  2 Mar 2018 14:50:47 -0500 (EST)
Received: from core-mac02h.mail.aol.com (core-mac02.mail.aol.com [10.74.42.12])
	by mtaomg-aak01.mx.aol.com (OMAG/Core Interface) with ESMTP id 16DD638000082
	for <neworders@transocean.com>; Fri,  2 Mar 2018 14:50:47 -0500 (EST)
Received: from 98.29.125.43 by webjas-vae045.srv.aolmail.net (10.96.23.48) with HTTP (WebMailUI); Fri, 02 Mar 2018 14:50:46 -0500
Date: Fri, 2 Mar 2018 14:50:46 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <161e8444e60-2310-30fb5@webjas-vae045.srv.aolmail.net>
Subject: TWO ORDERS
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_227788_1258537321.1520020246112"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [98.29.125.43]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/127132
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1520020247;
	bh=0z715ZKdQ64xQLBHS+488ofqwmfv0BzfQP56JYq+coY=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=BLidJpxFnvRs+QjlYanscPe8wHcxTf2jEyYcSitCiMz3A0atLE3EQRYfLNajtCp8E
	 acusLtYkp4iSPvEFACJRXda/G7P4NIZbHUWDvI9+Ho9eomhi6UigmNfCWmyhzBLASx
	 oY65kmgyygtEWcRabAPOk4QyLp+ecmUtsMXGk3m0=
x-aol-sid: 3039ac1b02e35a99ab175e3f
X-Spam-Status: No, score=-98.9
X-Spam-Score: -988
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  Two orders    Jim Ellis Trans Ocean Import Midwest Manager
    Tel:  937 885-0092 Cell: 937 304-7108 Two orders Jim Ellis [...] 
 
 Content analysis details:   (-98.9 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 SPF_PASS               SPF: sender matches SPF record
  1.5 SUBJ_ALL_CAPS          Subject is all capitals
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
 -0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.68 listed in wl.mailspike.net]
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
X-Spam-Flag: NO

------=_Part_227788_1258537321.1520020246112
Content-Type: multipart/alternative; 
	boundary="----=_Part_227787_776128153.1520020246112"

------=_Part_227787_776128153.1520020246112
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

Two orders=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_227787_776128153.1520020246112
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div>Two orders<br></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_227787_776128153.1520020246112--

------=_Part_227788_1258537321.1520020246112
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_03_02_2018_14_46_36.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_03_02_2018_14_46_36.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
21|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S140033|1|$23.50|$23.50|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
18|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S166433|1|$23.50|$23.50|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
19|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S167304|1|$23.50|$23.50|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
20|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S167333|1|$23.50|$23.50|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
24|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12163633|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
23|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12166433|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
22|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12167304|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
25|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12167333|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
27|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12140033|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
13|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12140112|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
15|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12140503|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
14|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12144733|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
16|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12144803|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
12|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12145633|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
26|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12145648|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
17|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12151612|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
11|MIMS|||||||SAME||260 DUCKMAN AVE||SOUTH HAVEN|MI|49090||MAGGIE||52|3/2/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12180414|1|$14.95|$14.95|0|00||B|CC-MICHIGAN MARITIME MUSEUM|260 DUCKMAN AVE||SOUTH HAVEN|MI|49090|US||||||||||||0||0
5|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||BLT58731012|1|$62.50|$62.50|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
3|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||FTP12146748|1|$14.95|$14.95|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
8|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||JVA23770203|1|$12.00|$12.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
9|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||JVA57770203|1|$79.00|$79.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
4|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||MGE23605047|1|$19.95|$19.95|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
1|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||NPI57742106|1|$94.00|$94.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
2|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||PLA57785848|1|$64.00|$64.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
6|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||SHR23617506|1|$16.50|$16.50|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
7|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||SHR57617506|1|$95.00|$95.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0
10|WNOP|||||||SAME||13279 E 126 STREET||FISHERS|IN|46037||JASON 3218||52|3/2/2018 0:00:00|3/6/2018 0:00:00|12/31/1999 0:00:00|||WOS46685348|1|$70.00|$70.00|0|00||B|WASSON NURSERY & OTDR LIVNG|13279 E 126 STREET||FISHERS|IN|46037|US||||||||||||0||0

------=_Part_227788_1258537321.1520020246112--
