Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id YFjWEaCFkFrdPwAAInt2oQ
	; Fri, 23 Feb 2018 13:20:32 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Fri, 23 Feb 2018 13:20:32 -0800
Received: from omr-a006e.mx.aol.com ([204.29.186.55]:56608)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1epKlV-0004F0-2D
	for neworders@transocean.com; Fri, 23 Feb 2018 13:20:32 -0800
Received: from mtaomg-mad02.mx.aol.com (mtaomg-mad02.mx.aol.com [172.26.221.208])
	by omr-a006e.mx.aol.com (Outbound Mail Relay) with ESMTP id 6D9493800050
	for <neworders@transocean.com>; Fri, 23 Feb 2018 16:19:43 -0500 (EST)
Received: from core-mad05d.mail.aol.com (core-mad05.mail.aol.com [172.27.61.15])
	by mtaomg-mad02.mx.aol.com (OMAG/Core Interface) with ESMTP id 3A79938000081
	for <neworders@transocean.com>; Fri, 23 Feb 2018 16:19:43 -0500 (EST)
Received: from 98.29.125.43 by webjas-vae007.srv.aolmail.net (10.96.23.10) with HTTP (WebMailUI); Fri, 23 Feb 2018 16:19:42 -0500
Date: Fri, 23 Feb 2018 16:19:43 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <161c489397d-3e27-e196@webjas-vae007.srv.aolmail.net>
Subject: Quality Carpet
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_73919_957101389.1519420782973"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [98.29.125.43]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/126805
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1519420783;
	bh=mgpnJYyiv1+jLlgEUhYO0FPWmdUVonyl9doW4JQTIIM=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=pjXN5k1UCD/HDqRmW+1QwxeHnRZe0kGJWzjgEWzUZHqAxc9kpVmptrJ0mDByAMmBr
	 Dx6BPTIIeoZSbVdLU2TqOb/kMrwq+jygRoRuIlVQ1A4j92CEH9MeAEFTzZG+CTvoPr
	 9f3Dt5Y4Yle0sGbeIhYJ4FMJi34m14qtm87AePgU=
x-aol-sid: 3039ac1addd05a90856f457c
X-Spam-Status: No, score=-100.4
X-Spam-Score: -1003
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  One order   Jim Ellis Trans Ocean Import Midwest Manager
   Tel:  937 885-0092 Cell: 937 304-7108 One order Jim Ellis [...] 
 
 Content analysis details:   (-100.4 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 SPF_PASS               SPF: sender matches SPF record
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
X-Spam-Flag: NO

------=_Part_73919_957101389.1519420782973
Content-Type: multipart/alternative; 
	boundary="----=_Part_73918_2145025981.1519420782973"

------=_Part_73918_2145025981.1519420782973
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

One order
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_73918_2145025981.1519420782973
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">One order</span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_73918_2145025981.1519420782973--

------=_Part_73919_957101389.1519420782973
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_02_23_2018_16_17_45.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_02_23_2018_16_17_45.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
32|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58101433|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
30|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58178233|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
31|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58178267|2|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
29|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58178393|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
28|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58179133|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
22|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58179167|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
27|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58179266|2|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
26|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58179267|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
33|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58179273|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
37|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58275956|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
38|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58275963|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
42|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58276167|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
43|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58276182|2|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
34|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58276253|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
36|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58276282|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
41|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58276356|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
24|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58277027|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
25|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58277053|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
35|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58277477|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
23|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TER58277493|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
39|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|TUM58178933|1|$49.00|$49.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0
40|QCQP|||||||QCQ001|Q C Quality Carpet|c/o Rydens Border Store|9301 Ryden Rd|Grand Portage|MN|55605||AUDREY||52|2/23/2018 0:00:00|2/27/2018 0:00:00|12/31/1999 0:00:00|Must Ship Complete|Freight quote was $215.00|XBO20|1|$0.00|$0.00|0|00||B|CC-Q.C. QUALITY CARPET INC.|806 FORT WILLIAM ROAD||THUNDER BAY|ON|P7B 3A3|||||||||||||0||0

------=_Part_73919_957101389.1519420782973--
