Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id wBRVIRZqclquBQAAInt2oQ
	; Wed, 31 Jan 2018 17:15:02 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Wed, 31 Jan 2018 17:15:02 -0800
Received: from omr-m004e.mx.aol.com ([204.29.186.4]:62562)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1eh3Sk-0000MN-4u
	for neworders@transocean.com; Wed, 31 Jan 2018 17:15:02 -0800
Received: from mtaomg-mbe02.mx.aol.com (mtaomg-mbe02.mx.aol.com [172.26.254.176])
	by omr-m004e.mx.aol.com (Outbound Mail Relay) with ESMTP id 02FF93800097
	for <neworders@transocean.com>; Wed, 31 Jan 2018 20:14:09 -0500 (EST)
Received: from core-mad05b.mail.aol.com (core-mad05.mail.aol.com [172.27.61.15])
	by mtaomg-mbe02.mx.aol.com (OMAG/Core Interface) with ESMTP id BF01A38000082
	for <neworders@transocean.com>; Wed, 31 Jan 2018 20:14:08 -0500 (EST)
Received: from 24.234.91.165 by webjas-vaa120.srv.aolmail.net (10.96.33.123) with HTTP (WebMailUI); Wed, 31 Jan 2018 20:14:08 -0500
Date: Wed, 31 Jan 2018 20:14:08 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <1614eed951f-1d31-59ba@webjas-vaa120.srv.aolmail.net>
Subject: Las Vegas  orders
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_30692_974187850.1517447648543"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [24.234.91.165]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/126090
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1517447648;
	bh=ELjc0DzrfOmG86Q+0Q8LHv7sUsGz7cNs//yh7ZMImg0=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=Lzrkyp5bOBKpENRZauqY8u9kxJYv0frJguhC2PpJj4WQT+Lfr0A7jRAWZ3GC/cSPt
	 2qVcFO68fdLbguHU7X3thJy3Kk0n6WHu0jWSFu2chOEhq/nNHHL+ubvd90O+DDHDpM
	 fARvDFaUQ8JV7R8bkMkEQLAtQs8twyxWcZYBTeDA=
x-aol-sid: 3039ac1afeb05a7269e039c3
X-Spam-Status: No, score=-100.4
X-Spam-Score: -1003
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  Whse e    Jim Ellis Trans Ocean Import Midwest Manager Tel:
     937 885-0092 Cell: 937 304-7108 Whse e Jim Ellis [...] 
 
 Content analysis details:   (-100.4 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
  0.0 URIBL_BLOCKED          ADMINISTRATOR NOTICE: The query to URIBL was blocked.
                             See
                             http://wiki.apache.org/spamassassin/DnsBlocklists#dnsbl-block
                              for more information.
                             [URIs: patio-pleasures.com]
 -0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.4 listed in wl.mailspike.net]
 -0.0 SPF_PASS               SPF: sender matches SPF record
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
X-Spam-Flag: NO

------=_Part_30692_974187850.1517447648543
Content-Type: multipart/alternative; 
	boundary="----=_Part_30691_9822515.1517447648543"

------=_Part_30691_9822515.1517447648543
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

Whse e=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_30691_9822515.1517447648543
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">Whse e<br></span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_30691_9822515.1517447648543--

------=_Part_30692_974187850.1517447648543
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_01_31_2018_19_52_01.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_01_31_2018_19_52_01.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete

------=_Part_30692_974187850.1517447648543
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_01_31_2018_20_10_21.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_01_31_2018_20_10_21.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
18|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12140503|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
17|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12146604|2|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
20|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12147504|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
16|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12153644|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
19|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12154803|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
14|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12157304|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
21|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12184503|2|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
22|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12188104|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
15|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12242047|1|$14.95|$14.95|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
25|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||PLY58135993|2|$59.00|$59.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
2|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TER58179266|2|$49.00|$49.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
1|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TER58179267|2|$49.00|$49.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
3|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TER58275967|4|$49.00|$49.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
11|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58178627|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
12|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58178633|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
10|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58178674|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
13|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58178693|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
9|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58178977|2|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
4|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58277622|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
5|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58277633|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
6|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58277668|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
7|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58277674|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
8|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||TUM58277693|4|$44.10|$44.10|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
26|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||VRC12415317|1|$14.45|$14.45|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
24|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||XRASIFTPHANGERTAG|11|$0.00|$0.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
23|NEW52_001|||||||SAME|Patio Pleasures|634 Struck St||Madison|WI|53719||RENE H 12918||52|1/31/2018 0:00:00|2/15/2018 0:00:00|12/31/1999 0:00:00|||XRATRBL|1|$0.00|$0.00|0|00||B|Patio Pleasures|634 Struck St||Madison|WI|53719||Patio||Rene Huston|608 288-8220||rene@patio-pleasures.com|||||N30|0||3
46|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12142906|2|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
51|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12148847|1|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
44|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12152206|2|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
50|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12156717|1|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
52|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12180937|1|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
48|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12426744|2|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
47|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23142906|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
53|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23146748|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
45|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23152206|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
49|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23426744|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
54|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP34204847|1|$32.50|$32.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
38|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPD3155524|2|$32.75|$32.75|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
42|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPD3182803|1|$32.75|$32.75|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
43|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPD3182806|2|$32.75|$32.75|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
39|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPH2155524|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
40|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPH2155609|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
41|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTPH2155706|1|$19.95|$19.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
63|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45176258|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
61|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45177976|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
58|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45177977|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
55|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45179266|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
57|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45179267|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
60|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER45276956|1|$24.50|$24.50|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
59|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER58177977|1|$49.00|$49.00|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
56|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TER58179266|1|$49.00|$49.00|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
62|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TERD8177976|1|$88.00|$88.00|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
64|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TUM45178977|1|$22.05|$22.05|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
65|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 1||52|1/31/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||TUM58178977|1|$44.10|$44.10|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
36|SFSP|||||||SAME||DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134||MARKET LV 2||52|1/31/2018 0:00:00|9/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12152644|2|$14.95|$14.95|0|00||B|STRAW FLOWER SHOP|DBA:RUG MERCHANT|210 W.STATE STREET|GENEVA|IL|60134|||||||||||||0||0
