Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id eK6KMEffW1omXgAAInt2oQ
	; Sun, 14 Jan 2018 14:52:55 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Sun, 14 Jan 2018 14:52:55 -0800
Received: from omr-a006e.mx.aol.com ([204.29.186.55]:57674)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1ear94-0006FF-6v
	for neworders@transocean.com; Sun, 14 Jan 2018 14:52:55 -0800
Received: from mtaomg-aal02.mx.aol.com (mtaomg-aal02.mx.aol.com [172.27.20.208])
	by omr-a006e.mx.aol.com (Outbound Mail Relay) with ESMTP id 0ED323800043
	for <neworders@transocean.com>; Sun, 14 Jan 2018 17:52:13 -0500 (EST)
Received: from core-mab03f.mail.aol.com (core-mab03.mail.aol.com [172.27.62.3])
	by mtaomg-aal02.mx.aol.com (OMAG/Core Interface) with ESMTP id 7E04338000082
	for <neworders@transocean.com>; Sun, 14 Jan 2018 17:52:12 -0500 (EST)
Received: from 8.39.8.3 by webjas-vaa174.srv.aolmail.net (10.96.33.177) with HTTP (WebMailUI); Sun, 14 Jan 2018 17:52:12 -0500
Date: Sun, 14 Jan 2018 17:52:12 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <160f6df85fa-171d-4c6d0@webjas-vaa174.srv.aolmail.net>
Subject: TWO MARKET ORDERS
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_407026_356950285.1515970332154"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [8.39.8.3]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/125467
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1515970333;
	bh=BnF3i/yOAr6QB9d96FOIH9E45ZNru2xq7OQOW3nk17Y=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=C0CvH0C/y/wByVqPW7MIpulxx7eJGDSL8jwws5q5oA9grzYVbNEMRlTzm1E+5oRjm
	 meQWSBPZnJt4WmFq1lxxviTNBrUmHltd4sov85hWU3bpo0hiwhNwh2Zu2UGtg+YXaw
	 yavZky7qw5gr1qz1y90WSf3iz6m8hL0reCHI1yyw=
x-aol-sid: 3039ac1b14d05a5bdf1c319a
X-Spam-Status: No, score=-98.9
X-Spam-Score: -988
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  Whse    Jim Ellis Trans Ocean Import Midwest Manager Tel:
     937 885-0092 Cell: 937 304-7108 Whse Jim Ellis [...] 
 
 Content analysis details:   (-98.9 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.55 listed in wl.mailspike.net]
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
  1.5 SUBJ_ALL_CAPS          Subject is all capitals
 -0.0 SPF_PASS               SPF: sender matches SPF record
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
X-Spam-Flag: NO

------=_Part_407026_356950285.1515970332154
Content-Type: multipart/alternative; 
	boundary="----=_Part_407025_1803275869.1515970332154"

------=_Part_407025_1803275869.1515970332154
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

Whse=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_407025_1803275869.1515970332154
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div>Whse<br></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_407025_1803275869.1515970332154--

------=_Part_407026_356950285.1515970332154
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_01_14_2018_17_47_37.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_01_14_2018_17_47_37.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
212|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S241003|2|$23.50|$23.50|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
213|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7FP8S428212|1|$23.50|$23.50|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
222|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7SA2S408519|1|$18.50|$18.50|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
214|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||7SC2S431204|2|$27.00|$27.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
208|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12149244|1|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
207|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12189903|1|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
204|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12241003|2|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
209|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12241844|2|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
211|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12428212|1|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
210|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12429012|2|$14.95|$14.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
205|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23241003|1|$19.95|$19.95|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
206|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||FTP46241003|1|$67.50|$67.50|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
220|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12326719|1|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
219|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12327604|2|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
221|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12328024|1|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
217|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12328324|2|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
218|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12328506|2|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
216|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12329033|2|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
215|AKCS|||||||SAME||122 LAURENS ST. SW||AIKEN|SC|29801||ATLANTA||21|1/14/2018 0:00:00|3/1/2018 0:00:00|12/31/1999 0:00:00|||ILU12329103|2|$7.00|$7.00|0|00||B|CC-AIKEN CTR. FOR THE ARTS|122 LAURENS ST. SW||AIKEN|SC|29801|US||||||||||||0||0
223|NEW21_001|||||||NEW001|ANN & JIM HIGBEE|132 SALTWATER WAY||SAVANAH|GA|31411||ATL 11418||21|1/14/2018 0:00:00|1/15/2018 0:00:00|12/31/1999 0:00:00|||TER45176264|1|$27.75|$27.75|0|00||A|VILLAGE CHOICES LTD|4 LEATHERWOOD LANE||SAVANAH|GA|31411||GIFT||||||JAMES L HIGBEE|4147-3712-1274-0899|10/20|720|CC|0||1

------=_Part_407026_356950285.1515970332154--
