Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id kOj4FS4sWFqldAAAInt2oQ
	; Thu, 11 Jan 2018 19:31:58 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Thu, 11 Jan 2018 19:31:58 -0800
Received: from omr-a005e.mx.aol.com ([204.29.186.50]:53342)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1eZq4M-0007mX-Ra
	for neworders@transocean.com; Thu, 11 Jan 2018 19:31:58 -0800
Received: from mtaomg-aaf01.mx.aol.com (mtaomg-aaf01.mx.aol.com [172.26.127.99])
	by omr-a005e.mx.aol.com (Outbound Mail Relay) with ESMTP id BD030380009D
	for <neworders@transocean.com>; Thu, 11 Jan 2018 22:31:04 -0500 (EST)
Received: from core-mab03f.mail.aol.com (core-mab03.mail.aol.com [172.27.62.3])
	by mtaomg-aaf01.mx.aol.com (OMAG/Core Interface) with ESMTP id 65B7B38000084
	for <neworders@transocean.com>; Thu, 11 Jan 2018 22:31:04 -0500 (EST)
Received: from 12.29.184.130 by webjas-vab075.srv.aolmail.net (10.96.18.78) with HTTP (WebMailUI); Thu, 11 Jan 2018 22:31:04 -0500
Date: Thu, 11 Jan 2018 22:31:04 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <160e86bc17c-1b26-3d0d6@webjas-vab075.srv.aolmail.net>
Subject: MARKET ORDERS
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_324432_2011176654.1515727864188"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [12.29.184.130]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/125344
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1515727864;
	bh=73uys0/8iekXftLZ8J+bx2c16WMxGUDhTlmbPhb29zE=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=Fi3KhMMw0GOGxCTysl3zDOhey/n8yQWDM3el62ngVRV3LvDmPPd6cS9oS4nxd2DVw
	 CXkTCJ4my51a9nY+9Ank/Uf/0EZDoYzdjFhWpJwntbE9OnE+hZvtY4vP0cgKr6zzQM
	 pqfUDFYFYJTSuyMsbWy+a49/BHff0991ffYVX/GM=
x-aol-sid: 3039ac1a7f635a582bf82e53
X-Spam-Status: No, score=-98.9
X-Spam-Score: -988
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  WHSE E    Jim Ellis Trans Ocean Import Midwest Manager Tel:
     937 885-0092 Cell: 937 304-7108 WHSE E Jim Ellis [...] 
 
 Content analysis details:   (-98.9 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.50 listed in wl.mailspike.net]
  0.0 URIBL_BLOCKED          ADMINISTRATOR NOTICE: The query to URIBL was blocked.
                             See
                             http://wiki.apache.org/spamassassin/DnsBlocklists#dnsbl-block
                              for more information.
                             [URIs: stoneycreekgardens.com]
  1.5 SUBJ_ALL_CAPS          Subject is all capitals
 -0.0 SPF_PASS               SPF: sender matches SPF record
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
X-Spam-Flag: NO

------=_Part_324432_2011176654.1515727864188
Content-Type: multipart/alternative; 
	boundary="----=_Part_324431_277053555.1515727864188"

------=_Part_324431_277053555.1515727864188
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

WHSE E=C2=A0
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_324431_277053555.1515727864188
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">WHSE E<br></span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_324431_277053555.1515727864188--

------=_Part_324432_2011176654.1515727864188
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_01_11_2018_20_01_25.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_01_11_2018_20_01_25.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
17|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||CAP12163633|2|$13.39|$13.39|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
1|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||CAP12167304|2|$13.39|$13.39|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
2|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||CAP12167333|2|$13.39|$13.39|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
4|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12140112|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
7|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12140203|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
3|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12140312|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
5|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12140503|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
14|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12141709|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
13|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12141724|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
12|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12144144|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
11|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12146748|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
9|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12147424|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
8|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12158744|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
16|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12187012|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
10|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12188104|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
15|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12240848|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
6|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12242047|4|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
20|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||PTM12667704|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
18|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||PTM12667706|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
19|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET||55|1/11/2018 0:00:00|4/12/2018 0:00:00|12/31/1999 0:00:00|||PTM12667714|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
24|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12153803|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
23|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12184503|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
21|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12185316|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
25|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12185712|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
26|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12241948|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
22|MBCS|||||||1|MACBETH & COMPANY          |8011 FIRST STREET          ||ONEKAMA           |MI  |49675     ||MARKET XMAS||55|1/11/2018 0:00:00|8/12/2018 0:00:00|12/31/1999 0:00:00|||FTP12242724|2|$14.95|$14.95|0|00||B|CC-MACBETH & CO.|6010 LAKESHORE RD||MANISTEE|MI|49660|US||||||||||||0||0
35|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||CAP23160703|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
36|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||CAP23163633|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
29|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP12242047|1|$14.95|$14.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
32|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23141724|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
27|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23149903|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
28|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23157448|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
33|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23180414|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
31|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23204847|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
30|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||FTP23242047|2|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
34|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||PTM23667706|1|$18.00|$18.00|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
37|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||SLO23196504|1|$19.95|$19.95|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
38|NEW52_002|||||||SAME|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||ERIKA||52|1/11/2018 0:00:00|3/15/2018 0:00:00|12/31/1999 0:00:00|||XRASIFTPHANGERTAG|12|$0.00|$0.00|0|00||B|Stoney Creek Homde & Garden|7560 Popular Drive||Minocqua|WI|54548||Garden Store||Erika|715 358-7090||Erika@stoneycreekgardens.com|||||SN|0||3
84|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12167333|1|$13.39|$13.39|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
85|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||CAP12167347|1|$13.39|$13.39|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
59|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12144044|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
56|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12144144|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
98|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12182106|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
52|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12204847|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
77|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP12426744|1|$14.95|$14.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
82|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23140203|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
57|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23144144|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
73|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23144347|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
83|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23148847|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
70|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23150506|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
69|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23154194|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
78|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23156717|2|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
81|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23180937|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
53|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23204847|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
74|RGLS|||||||RGL1|RECTANGLES RUGS            |613 RANDOLPH STREET        |SUITE 103                  |TRAVERSE CITY     |MI  |49684     ||KATHY||52|1/11/2018 0:00:00|4/1/2018 0:00:00|12/31/1999 0:00:00|||FTP23240112|1|$19.95|$19.95|0|00||B|CC-RECTANGLES|613 RANDOLPH STREET|SUITE 104|TRAVERSE CITY|MI|49684|US||||||||||||0||0
