Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id +PFdJjtDKVoQdAAAInt2oQ
	; Thu, 07 Dec 2017 05:33:47 -0800
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Thu, 07 Dec 2017 05:33:47 -0800
Received: from omr-a018e.mx.aol.com ([204.29.186.64]:39384)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89)
	(envelope-from <elliscore@aol.com>)
	id 1eMwJ7-0007mM-Ub
	for neworders@transocean.com; Thu, 07 Dec 2017 05:33:47 -0800
Received: from mtaomg-aag02.mx.aol.com (mtaomg-aag02.mx.aol.com [172.26.126.80])
	by omr-a018e.mx.aol.com (Outbound Mail Relay) with ESMTP id 41D933800158
	for <neworders@transocean.com>; Thu,  7 Dec 2017 08:33:05 -0500 (EST)
Received: from core-maa01b.mail.aol.com (core-maa01.mail.aol.com [172.27.38.1])
	by mtaomg-aag02.mx.aol.com (OMAG/Core Interface) with ESMTP id 9DFDF3800008A
	for <neworders@transocean.com>; Thu,  7 Dec 2017 08:33:04 -0500 (EST)
Received: from 98.29.125.43 by webjas-vad076.srv.aolmail.net (10.96.35.79) with HTTP (WebMailUI); Thu, 07 Dec 2017 08:33:04 -0500
Date: Thu, 7 Dec 2017 08:33:04 -0500
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <160312df6fb-1d44-b0c@webjas-vad076.srv.aolmail.net>
Subject: YACHT WORKS
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_3800_925423208.1512653584123"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [98.29.125.43]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/124149
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1512653585;
	bh=jtp3J58AYrxYHHu9AwrcYPRyFCUE/+fO1dMPMdBlYQs=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=QMCH6gOYi8eXNVQjYO1HPDxpiwmNIvdI+i9GiIVO/AwRrFb3LBGEDQHUJ95/dvM5q
	 zBVn4tRsRI7SAaTOprhuDoWvOHitK4whGKE+IczZSlSBwdAquceOmUYo3bpFWKUDPd
	 Eqv9a/DwhnZRp1wWvjNrfPdRWiK7OI3v6j4rp6Ao=
x-aol-sid: 3039ac1a7e505a2943105add
X-Spam-Status: No, score=-98.9
X-Spam-Score: -988
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  SEE ORDER YACHT WORKS   Jim Ellis Trans Ocean Import Midwest
    Manager Tel:  937 885-0092 Cell: 937 304-7108 SEE ORDER YACHT WORKS Jim
   Ellis [...] 
 
 Content analysis details:   (-98.9 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.64 listed in wl.mailspike.net]
 -0.0 SPF_PASS               SPF: sender matches SPF record
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
  1.5 SUBJ_ALL_CAPS          Subject is all capitals
 -0.0 T_RP_MATCHES_RCVD      Envelope sender domain matches handover relay
                             domain
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.0 HTML_MESSAGE           BODY: HTML included in message
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
X-Spam-Flag: NO

------=_Part_3800_925423208.1512653584123
Content-Type: multipart/alternative; 
	boundary="----=_Part_3799_505597630.1512653584123"

------=_Part_3799_505597630.1512653584123
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

SEE ORDER YACHT WORKS
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_3799_505597630.1512653584123
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">SEE ORDER YACHT WORKS</span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_3799_505597630.1512653584123--

------=_Part_3800_925423208.1512653584123
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_12_07_2017_08_26_14.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_12_07_2017_08_26_14.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
634|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||7FP8S151612|1|$23.50|$23.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
632|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||7FP8S166433|2|$23.50|$23.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
633|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||7FP8S167333|1|$23.50|$23.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
635|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||7FP8S167404|1|$23.50|$23.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
629|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||CAP12163633|2|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
628|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||CAP12166433|2|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
631|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||CAP12167333|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
630|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||CAPR8163633|1|$62.50|$62.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
619|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12140033|2|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
636|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12140112|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
622|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12140312|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
613|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12144733|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
616|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12144747|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
621|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP12157448|1|$14.95|$14.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
617|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP23145633|1|$19.95|$19.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
625|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP23145648|1|$19.95|$19.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
612|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP23151612|1|$19.95|$19.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
611|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP23242333|2|$19.95|$19.95|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
623|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP34140312|1|$32.50|$32.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
614|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP34144733|1|$32.50|$32.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
618|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP34145633|1|$32.50|$32.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
615|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP46144733|1|$67.50|$67.50|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
626|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTP57145648|1|$135.00|$135.00|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
620|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTPR6140033|1|$45.00|$45.00|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
624|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTPR6140312|1|$45.00|$45.00|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0
627|YWKS|||||||SAME||10967 N BAYSHORE DR||SISTER BAY|WI|54234||DEB12617||52|12/7/2017 0:00:00|5/14/2018 0:00:00|12/31/1999 0:00:00|||FTPR6145648|1|$45.00|$45.00|0|00||B|CC-YACHT WORKS|10967 N BAYSHORE DR||SISTER BAY|WI|54234|US||||||||||||0||0

------=_Part_3800_925423208.1512653584123--
