Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id yOl4G5Mb81nbQgAAInt2oQ
	; Fri, 27 Oct 2017 04:42:11 -0700
Return-path: <elliscore@aol.com>
Envelope-to: neworders@transocean.com
Delivery-date: Fri, 27 Oct 2017 04:42:11 -0700
Received: from omr-m011e.mx.aol.com ([204.29.186.11]:60773)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89)
	(envelope-from <elliscore@aol.com>)
	id 1e831d-0004Qr-Nk
	for neworders@transocean.com; Fri, 27 Oct 2017 04:42:11 -0700
Received: from mtaomg-mba01.mx.aol.com (mtaomg-mba01.mx.aol.com [172.26.133.111])
	by omr-m011e.mx.aol.com (Outbound Mail Relay) with ESMTP id E69D3380009E
	for <neworders@transocean.com>; Fri, 27 Oct 2017 07:41:27 -0400 (EDT)
Received: from core-max07b.mail.aol.com (core-max07.mail.aol.com [10.76.11.16])
	by mtaomg-mba01.mx.aol.com (OMAG/Core Interface) with ESMTP id 9CB7938000083
	for <neworders@transocean.com>; Fri, 27 Oct 2017 07:41:27 -0400 (EDT)
Received: from 99.65.161.0 by webjas-vad186.srv.aolmail.net (10.96.35.189) with HTTP (WebMailUI); Fri, 27 Oct 2017 07:41:26 -0400
Date: Fri, 27 Oct 2017 07:41:27 -0400
From: elliscore@aol.com
To: neworders@transocean.com
Message-Id: <15f5da3086e-c10-69f5@webjas-vad186.srv.aolmail.net>
Subject: Marshal Rug PO
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_33936_1134764685.1509104486510"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [99.65.161.0]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/122489
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1509104487;
	bh=H2+upxXdE8l7FTJNfZtxsUD/py2nF4iku0j0rhmqIOg=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=5/eMCGp9tHGWdB2QAr8mos+3nmSjY22615cwv8fmibl+ZKlHeUYTSGblRTYfeQcp6
	 DJ2t+PM37Ru5a3pD9Gcn8no00A6bT6cJt/OEh35pX1aEDoyKtTM18S+SaTzxj1MEt8
	 r/TUDQeHWHwBPxiDBK8+KmGXRW9MSij39fjwN4P8=
x-aol-sid: 3039ac1a856f59f31b67433d
X-Spam-Status: No, score=-102.7
X-Spam-Score: -1026
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  Whse E   Jim Ellis Trans Ocean Import Midwest Manager Tel:
     937 885-0092 Cell: 937 304-7108 Whse E Jim Ellis [...] 
 
 Content analysis details:   (-102.7 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
  0.5 RCVD_IN_SORBS_SPAM     RBL: SORBS: sender is a spam source
                             [204.29.186.11 listed in dnsbl.sorbs.net]
 -2.8 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                             [204.29.186.11 listed in wl.mailspike.net]
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
 -0.0 RP_MATCHES_RCVD        Envelope sender domain matches handover relay domain
 -0.0 SPF_PASS               SPF: sender matches SPF record
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
X-Spam-Flag: NO

------=_Part_33936_1134764685.1509104486510
Content-Type: multipart/alternative; 
	boundary="----=_Part_33935_1018882536.1509104486510"

------=_Part_33935_1018882536.1509104486510
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

Whse E
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_33935_1018882536.1509104486510
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">Whse E</span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_33935_1018882536.1509104486510--

------=_Part_33936_1134764685.1509104486510
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_10_27_2017_07_15_07.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_10_27_2017_07_15_07.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
639|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||CRA57914406|1|$180.50|$180.50|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
655|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||MES58870024|1|$90.25|$90.25|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
656|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||MES58870103|1|$90.25|$90.25|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
657|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||MRB45836116|1|$53.20|$53.20|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
658|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||MRB45836324|1|$53.20|$53.20|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
659|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||PCE58857212|1|$112.10|$112.10|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
640|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950006|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
641|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950019|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
642|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950022|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
645|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950204|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
646|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950206|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
644|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950222|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
650|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950337|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
652|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950444|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
653|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950603|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
654|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH23950619|1|$22.33|$22.33|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
647|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH46950304|1|$66.50|$66.50|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
648|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH46950306|1|$66.50|$66.50|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
649|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH46950319|1|$66.50|$66.50|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
660|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH57950004|1|$134.90|$134.90|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
643|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH57950219|1|$134.90|$134.90|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
651|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH57950419|1|$134.90|$134.90|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0
661|MARS|||||||SAME||1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124||STEVE 1026||52|10/24/2017 0:00:00|10/29/2017 0:00:00|12/31/1999 0:00:00|Ship when ready||SVH57950637|1|$134.90|$134.90|0|00||C|MARSHALL RUG GALLERY|1451 SOM CENTER ROAD||MAYFIELD HEIGHTS|OH|44124|||||||||||||0||0

------=_Part_33936_1134764685.1509104486510--
