Return-Path: <mis@transocean.com>
Delivered-To: ediadmin@transocean.com
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id qDZjCdM7lVpaVgAAInt2oQ
	for <ediadmin@transocean.com>; Tue, 27 Feb 2018 03:06:59 -0800
Return-path: <mis@transocean.com>
Envelope-to: ediadmin@transocean.com
Delivery-date: Tue, 27 Feb 2018 03:06:59 -0800
Received: from mail.tamarackcountryclub.com ([72.68.146.7]:1334 helo=EDISVR)
	by vps.transocean.com with esmtpa (Exim 4.89_1)
	(envelope-from <mis@transocean.com>)
	id 1eqd62-0005lz-J6; Tue, 27 Feb 2018 03:06:58 -0800
Date: Tue, 27 Feb 2018 06:07:00 -0500 (EST)
From: "Trans Ocean Import Co." <mis@transocean.com>
To: dorisg@touchofclass.com
Cc: sandyn@transocean.com
Message-ID: <2652177.7631519729620218.JavaMail.Administrator@EDISVR>
Subject: Trans-Ocean Inventory
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_486_24108225.1519729620218"

------=_Part_486_24108225.1519729620218
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

Attached is the Weekly Trans-Ocean Imports Inventory Report.


Trans-Ocean MIS Team
------=_Part_486_24108225.1519729620218
Content-Type: application/octet-stream; name=TOINV0227.csv
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=TOINV0227.csv

"TouchOfClass SKU","Description","Trans-OceanSKU","UPC Code","Size","ItemGroup","Available","DateNextAvailable"
"F164 RI  R42","DUNES WAVES RIVER","DUN46910203","087215760066             ","42""X66""         ","Rug",3.00,""
"F164 SA  R42","DUNES WAVES SAND","DUN46910211","087215760073             ","42""X66""         ","Rug",5.00,""
"F164 RI  R60","DUNES WAVES RIVER","DUN58910203","087215760189             ","5'X8'           ","Rug",4.00,""
"F164 SA  R60","DUNES WAVES SAND","DUN58910211","087215760196             ","5'X8'           ","Rug",20.00,""
"F164 RI  R96","DUNES WAVES RIVER","DUN80910203","087215760301             ","8'X10'          ","Rug",12.00,""
"F164 SA  R96","DUNES WAVES SAND","DUN80910211","087215760318             ","8'X10'          ","Rug",0.00,"1/13/2016"
"F164 RI  R108","DUNES WAVES RIVER","DUN92910203","087215760424             ","9'X12'          ","Rug",4.00,""
"F164 SA  R108","DUNES WAVES SAND","DUN92910211","087215760431             ","9'X12'          ","Rug",4.00,""
"F164 RI  RU96","DUNES WAVES RIVER","DUNR8910203","087215760547             ","27""X8'          ","Rug",3.00,""
"F164 SA  RU96","DUNES WAVES SAND","DUNR8910211","087215760554             ","27""X8'          ","Rug",5.00,""
"T007 NT  R20","FRONTPORCH LIGHTHOUSES NATURAL","FTP12140112","087215057272             ","20""X30""         ","Mat",3.00,""
"M609 MW  R20","FRONTPORCH SUNFLOWER YELLOW","FTP12141709","087215055827             ","20""X30""         ","Mat",62.00,""
"M608 BE  R20","FRONTPORCH CHEERS ROSE","FTP12143437","087215061392             ","20""X30""         ","Mat",78.00,""
"T008 GR  R20","FRONTPORCH BILLIARD GREEN","FTP12145506","087215063372             ","20""X30""         ","Mat",6.00,""
"M606 MW  R20","FRONTPORCH PEPPERS HOT","FTP12146224","087215064256             ","20""X30""         ","Mat",78.00,""
"T007 NT  R24","FRONTPORCH LIGHTHOUSES NATURAL","FTP23140112","087215022188             ","24""X36""         ","Rug",14.00,""
"M609 MW  R24","FRONTPORCH SUNFLOWER YELLOW","FTP23141709","087215055834             ","24""X36""         ","Rug",36.00,""
"K645 SG  R24","FRONTPORCH BISTRO SLATE","FTP23141948","087215043657             ","24""X36""         ","Rug",15.00,""
"T369 GR  R24","FRONTPORCH WOOF GREEN","FTP23142906","087215045460             ","24""X36""         ","Rug",0.00,"1/27/2016"
"M608 BE  R24","FRONTPORCH CHEERS ROSE","FTP23143437","087215058088             ","24""X36""         ","Rug",3.00,""
"T008 GR  R24","FRONTPORCH BILLIARD GREEN","FTP23145506","087215063389             ","24""X36""         ","Rug",1.00,""
"M606 MW  R24","FRONTPORCH PEPPERS HOT","FTP23146224","087215064263             ","24""X36""         ","Rug",7.00,""
"T372 GR  R24","FRONTPORCH CAMPING DOG GREEN","FTP23146906","087215071483             ","24""X36""         ","Rug",113.00,""
"T370 RE  R24","FRONTPORCH CAMPING TRIP RED","FTP23147424","087215084155             ","24""X36""         ","Rug",8.00,""
"T371 GY  R24","FRONTPORCH KITTY CAT GREY","FTP23149647","087215110199             ","24""X36""         ","Rug",0.00,"1/27/2016"
"T007 NT  R30","FRONTPORCH LIGHTHOUSES NATURAL","FTP34140112","087215026179             ","30""X48""         ","Rug",5.00,""
"M609 MW  R30","FRONTPORCH SUNFLOWER YELLOW","FTP34141709","087215055841             ","30""X48""         ","Rug",4.00,""
"K645 SG  R30","FRONTPORCH BISTRO SLATE","FTP34141948","087215044098             ","30""X48""         ","Rug",12.00,""
"T369 GR  R30","FRONTPORCH WOOF GREEN","FTP34142906","087215045453             ","30""X48""         ","Rug",13.00,""
"M608 BE  R30","FRONTPORCH CHEERS ROSE","FTP34143437","087215058095             ","30""X48""         ","Rug",8.00,""
"T008 GR  R30","FRONTPORCH BILLIARD GREEN","FTP34145506","087215063402             ","30""X48""         ","Rug",8.00,""
"M606 MW  R30","FRONTPORCH PEPPERS HOT","FTP34146224","087215064287             ","30""X48""         ","Rug",10.00,""
"T372 GR  R30","FRONTPORCH CAMPING DOG GREEN","FTP34146906","087215071490             ","30""X48""         ","Rug",4.00,""
"T370 RE  R30","FRONTPORCH CAMPING TRIP RED","FTP34147424","087215084131             ","30""X48""         ","Rug",28.00,""
"T371 GY  R30","FRONTPORCH KITTY CAT GREY","FTP34149647","087215110212             ","30""X48""         ","Rug",1.00,""
"K645 SG  R42","FRONTPORCH BISTRO SLATE","FTP46141948","087215043664             ","42""X66""         ","Rug",16.00,""
"T008 GR  R42","FRONTPORCH BILLIARD GREEN","FTP46145506","087215063419             ","42""X66""         ","Rug",8.00,""
"K645 SG  R60","FRONTPORCH BISTRO SLATE","FTP57141948","087215043671             ","5'X7'6""         ","Rug",3.00,""
"T008 GR  R60","FRONTPORCH BILLIARD GREEN","FTP57145506","087215063426             ","5'X7'6""         ","Rug",3.00,""
"M609 MW  RN36","FRONTPORCH SUNFLOWER YELLOW","FTPD3141709","087215028333             ","3' RD           ","Rug",47.00,""
"M609 MW  RN60","FRONTPORCH SUNFLOWER YELLOW","FTPD5141709","087215033566             ","5' RD           ","Rug",25.00,""
"T007 NT  RU72","FRONTPORCH LIGHTHOUSES NATURAL","FTPR6140112","087215033801             ","27""X72""         ","Rug",15.00,""
"K645 SG  RU72","FRONTPORCH BISTRO SLATE","FTPR6141948","087215043695             ","27""X72""         ","Rug",0.00,"1/13/2016"
"M608 BE  RU72","FRONTPORCH CHEERS ROSE","FTPR6143437","087215058583             ","27""X72""         ","Rug",6.00,""
"T008 GR  RU72","FRONTPORCH BILLIARD GREEN","FTPR6145506","087215063396             ","27""X72""         ","Rug",8.00,""
"M606 MW  RU72","FRONTPORCH PEPPERS HOT","FTPR6146224","087215064270             ","27""X72""         ","Rug",4.00,""
"T372 GR  RU72","FRONTPORCH CAMPING DOG GREEN","FTPR6146906","087215071506             ","27""X72""         ","Rug",23.00,""
"F929 PE  R24","NEWPORT MULTI BDR SEASIDE","NWP23166104","087215034006             ","24""X36""         ","Rug",3.00,""
"F929 DS  R24","NEWPORT MULTI BDR DESERT SAND","NWP23166122","087215034037             ","24""X36""         ","Rug",0.00,"4/14/2016"
"F929 TA  R24","NEWPORT MULTI BDR GYPSY","NWP23166144","087215034044             ","24""X36""         ","Rug",5.00,""
"F929 PE  R42","NEWPORT MULTI BDR SEASIDE","NWP46166104","087215012615             ","42""X66""         ","Rug",14.00,""
"F929 DS  R42","NEWPORT MULTI BDR DESERT SAND","NWP46166122","087215025714             ","42""X66""         ","Rug",8.00,""
"F929 TA  R42","NEWPORT MULTI BDR GYPSY","NWP46166144","087215025721             ","42""X66""         ","Rug",7.00,""
"F929 PE  R60","NEWPORT MULTI BDR SEASIDE","NWP57166104","087215011670             ","5'X7'6""         ","Rug",11.00,""
"F929 DS  R60","NEWPORT MULTI BDR DESERT SAND","NWP57166122","087215012707             ","5'X7'6""         ","Rug",0.00,"4/14/2016"
"F929 TA  R60","NEWPORT MULTI BDR GYPSY","NWP57166144","087215012547             ","5'X7'6""         ","Rug",8.00,""
"F929 PE  R90","NEWPORT MULTI BDR SEASIDE","NWP71166104","087215011472             ","7'6""X9'6""       ","Rug",12.00,""
"F929 DS  R90","NEWPORT MULTI BDR DESERT SAND","NWP71166122","087215017412             ","7'6""X9'6""       ","Rug",0.00,"4/14/2016"
"F929 TA  R90","NEWPORT MULTI BDR GYPSY","NWP71166144","087215012394             ","7'6""X9'6""       ","Rug",3.00,""
"F929 PE  R99","NEWPORT MULTI BDR SEASIDE","NWP81166104","087215023307             ","8'3""X11'6""      ","Rug",3.00,""
"F929 DS  R99","NEWPORT MULTI BDR DESERT SAND","NWP81166122","087215015784             ","8'3""X11'6""      ","Rug",6.00,""
"F929 TA  R99","NEWPORT MULTI BDR GYPSY","NWP81166144","087215015814             ","8'3""X11'6""      ","Rug",4.00,""
"F929 PE  RU96","NEWPORT MULTI BDR SEASIDE","NWPR8166104","087215034143             ","24""X8'          ","Rug",17.00,""
"F929 DS  RU96","NEWPORT MULTI BDR DESERT SAND","NWPR8166122","087215034174             ","24""X8'          ","Rug",19.00,""
"F929 TA  RU96","NEWPORT MULTI BDR GYPSY","NWPR8166144","087215034181             ","24""X8'          ","Rug",37.00,""
"F928 TU  R24","RAVELLA ORNAMENTAL LEAF BDR WA","RVL23194703","087215924383             ","24""X36""         ","Rug",13.00,""
"F928 DB  R24","RAVELLA ORNAMENTAL LEAF BDR AQ","RVL23194704","087215835726             ","24""X36""         ","Rug",19.00,""
"F928 YE  R24","RAVELLA ORNAMENTAL LEAF BDR YE","RVL23194709","087215912847             ","24""X36""         ","Rug",12.00,""
"F928 OR  R24","RAVELLA ORNAMENTAL LEAF BDR OR","RVL23194717","087215927667             ","24""X36""         ","Rug",18.00,""
"F928 TU  R42","RAVELLA ORNAMENTAL LEAF BDR WA","RVL46194703","087215924390             ","42""X66""         ","Rug",6.00,""
"F928 DB  R42","RAVELLA ORNAMENTAL LEAF BDR AQ","RVL46194704","087215835900             ","42""X66""         ","Rug",18.00,""
"F928 YE  R42","RAVELLA ORNAMENTAL LEAF BDR YE","RVL46194709","087215912878             ","42""X66""         ","Rug",9.00,""
"F928 OR  R42","RAVELLA ORNAMENTAL LEAF BDR OR","RVL46194717","087215927681             ","42""X66""         ","Rug",9.00,""
"F928 TU  R60","RAVELLA ORNAMENTAL LEAF BDR WA","RVL57194703","087215931145             ","5'X7'6""         ","Rug",1.00,""
"F928 DB  R60","RAVELLA ORNAMENTAL LEAF BDR AQ","RVL57194704","087215927247             ","5'X7'6""         ","Rug",12.00,""
"F928 YE  R60","RAVELLA ORNAMENTAL LEAF BDR YE","RVL57194709","087215931152             ","5'X7'6""         ","Rug",20.00,""
"F928 OR  R60","RAVELLA ORNAMENTAL LEAF BDR OR","RVL57194717","087215931169             ","5'X7'6""         ","Rug",6.00,""
"F928 TU  R90","RAVELLA ORNAMENTAL LEAF BDR WA","RVL71194703","087215931480             ","7'6""X9'6""       ","Rug",3.00,""
"F928 DB  R90","RAVELLA ORNAMENTAL LEAF BDR AQ","RVL71194704","087215927414             ","7'6""X9'6""       ","Rug",8.00,""
"F928 YE  R90","RAVELLA ORNAMENTAL LEAF BDR YE","RVL71194709","087215933590             ","7'6""X9'6""       ","Rug",15.00,""
"F928 OR  R90","RAVELLA ORNAMENTAL LEAF BDR OR","RVL71194717","087215931497             ","7'6""X9'6""       ","Rug",3.00,""
"F928 TU  R99","RAVELLA ORNAMENTAL LEAF BDR WA","RVL81194703","087215925694             ","8'3""X11'6""      ","Rug",5.00,""
"F928 DB  R99","RAVELLA ORNAMENTAL LEAF BDR AQ","RVL81194704","087215925700             ","8'3""X11'6""      ","Rug",6.00,""
"F928 YE  R99","RAVELLA ORNAMENTAL LEAF BDR YE","RVL81194709","087215925717             ","8'3""X11'6""      ","Rug",3.00,""
"F928 OR  R99","RAVELLA ORNAMENTAL LEAF BDR OR","RVL81194717","087215927742             ","8'3""X11'6""      ","Rug",5.00,""
"F928 TU  RN96","RAVELLA ORNAMENTAL LEAF BDR WA","RVLD8194703","087215924437             ","8' RD           ","Rug",0.00,"1/13/2016"
"F928 DB  RN96","RAVELLA ORNAMENTAL LEAF BDR AQ","RVLD8194704","087215836365             ","8' RD           ","Rug",3.00,""
"F928 YE  RN96","RAVELLA ORNAMENTAL LEAF BDR YE","RVLD8194709","087215912939             ","8' RD           ","Rug",2.00,""
"F928 OR  RN96","RAVELLA ORNAMENTAL LEAF BDR OR","RVLD8194717","087215927759             ","8' RD           ","Rug",1.00,""
"F928 TU  RU96","RAVELLA ORNAMENTAL LEAF BDR WA","RVLR8194703","087215924444             ","24""X8'          ","Rug",14.00,""
"F928 DB  RU96","RAVELLA ORNAMENTAL LEAF BDR AQ","RVLR8194704","087215836549             ","24""X8'          ","Rug",9.00,""
"F928 YE  RU96","RAVELLA ORNAMENTAL LEAF BDR YE","RVLR8194709","087215912960             ","24""X8'          ","Rug",4.00,""
"F928 OR  RU96","RAVELLA ORNAMENTAL LEAF BDR OR","RVLR8194717","087215927773             ","24""X8'          ","Rug",2.00,""
"I163 NT  R42","SEVILLE ZEBRA BORDER NEUTRAL","SEV46963412","087215759480             ","42""X66""         ","Rug",0.00,"4/7/2016"
"I163 NT  R60","SEVILLE ZEBRA BORDER NEUTRAL","SEV58963412","087215759503             ","5'X8'           ","Rug",3.00,""
"I163 NT  R96","SEVILLE ZEBRA BORDER NEUTRAL","SEV80963412","087215759527             ","8'X10'          ","Rug",3.00,""
"I163 NT  R108","SEVILLE ZEBRA BORDER NEUTRAL","SEV92963412","087215759541             ","9'X12'          ","Rug",2.00,""
"I163 NT  RU96","SEVILLE ZEBRA BORDER NEUTRAL","SEVR8963412","087215759565             ","27""X8'          ","Rug",3.00,""
"U555 YE  R23","TERRACE PALMS YELLOW","TER23177049","087215094741             ","23""X35""         ","Rug",3.00,""
"U555 SI  R23","TERRACE PALMS SILVER","TER23177058","087215094819             ","23""X35""         ","Rug",0.00,"3/10/2016"
"U555 AQ  R23","TERRACE PALMS AQUA","TER23177063","087215094604             ","23""X35""         ","Rug",7.00,""
"U555 TC  R23","TERRACE PALMS TERRA","TER23177064","087215091061             ","23""X35""         ","Rug",4.00,""
"U555 GR  R23","TERRACE PALMS GREEN","TER23177066","087215094673             ","23""X35""         ","Rug",0.00,"3/10/2016"
"F926 YE  R39","TERRACE DRAGONFLY YELLOW","TER45174659","087215975453             ","39""X59""         ","Rug",8.00,""
"F926 SI  R39","TERRACE DRAGONFLY SILVER","TER45174668","087215993853             ","39""X59""         ","Rug",14.00,""
"F926 AQ  R39","TERRACE DRAGONFLY AQUA","TER45174673","087215973350             ","39""X59""         ","Rug",86.00,""
"F926 TC  R39","TERRACE DRAGONFLY TERRACOTTA","TER45174694","087215969360             ","39""X59""         ","Rug",42.00,""
"F926 MO  R39","TERRACE DRAGONFLY MOSS","TER45174696","087215969377             ","39""X59""         ","Rug",17.00,""
"F925 ST  R39","TERRACE VINE YELLOW","TER45175259","087215975491             ","39""X59""         ","Rug",11.00,""
"F925 AQ  R39","TERRACE VINE AQUA","TER45175273","087215973473             ","39""X59""         ","Rug",4.00,""
"F925 TC  R39","TERRACE VINE TERRACOTTA","TER45175274","087215973480             ","39""X59""         ","Rug",19.00,""
"F925 GR  R39","TERRACE VINE GREEN","TER45175276","087215973497             ","39""X59""         ","Rug",13.00,""
"F925 BR  R39","TERRACE VINE BROWN","TER45175299","087215993952             ","39""X59""         ","Rug",0.00,"1/13/2016"
"U555 YE  R39","TERRACE PALMS YELLOW","TER45177049","087215094765             ","39""X59""         ","Rug",5.00,""
"U555 SI  R39","TERRACE PALMS SILVER","TER45177058","087215094833             ","39""X59""         ","Rug",15.00,""
"U555 AQ  R39","TERRACE PALMS AQUA","TER45177063","087215094628             ","39""X59""         ","Rug",13.00,""
"U555 TC  R39","TERRACE PALMS TERRA","TER45177064","087215091085             ","39""X59""         ","Rug",14.00,""
"U555 GR  R39","TERRACE PALMS GREEN","TER45177066","087215094697             ","39""X59""         ","Rug",0.00,"3/10/2016"
"F926 YE  R59","TERRACE DRAGONFLY YELLOW","TER58174659","087215975569             ","4'10""X7'6""      ","Rug",20.00,""
"F926 SI  R59","TERRACE DRAGONFLY SILVER","TER58174668","087215994560             ","4'10""X7'6""      ","Rug",29.00,""
"F926 AQ  R59","TERRACE DRAGONFLY AQUA","TER58174673","087215973701             ","4'10""X7'6""      ","Rug",36.00,""
"F926 TC  R59","TERRACE DRAGONFLY TERRACOTTA","TER58174694","087215969636             ","4'10""X7'6""      ","Rug",27.00,""
"F926 MO  R59","TERRACE DRAGONFLY MOSS","TER58174696","087215969643             ","4'10""X7'6""      ","Rug",74.00,""
"F925 ST  R59","TERRACE VINE YELLOW","TER58175259","087215975606             ","4'10""X7'6""      ","Rug",3.00,""
"F925 AQ  R59","TERRACE VINE AQUA","TER58175273","087215973824             ","4'10""X7'6""      ","Rug",7.00,""
"F925 TC  R59","TERRACE VINE TERRACOTTA","TER58175274","087215973831             ","4'10""X7'6""      ","Rug",9.00,""
"F925 GR  R59","TERRACE VINE GREEN","TER58175276","087215973848             ","4'10""X7'6""      ","Rug",12.00,""
"F925 BR  R59","TERRACE VINE BROWN","TER58175299","087215994669             ","4'10""X7'6""      ","Rug",18.00,""
"U555 YE  R59","TERRACE PALMS YELLOW","TER58177049","087215094772             ","4'10""X7'6""      ","Rug",0.00,"3/10/2016"
"U555 SI  R59","TERRACE PALMS SILVER","TER58177058","087215094840             ","4'10""X7'6""      ","Rug",0.00,"3/10/2016"
"U555 AQ  R59","TERRACE PALMS AQUA","TER58177063","087215094635             ","4'10""X7'6""      ","Rug",0.00,"3/10/2016"
"U555 TC  R59","TERRACE PALMS TERRA","TER58177064","087215091092             ","4'10""X7'6""      ","Rug",3.00,""
"U555 GR  R59","TERRACE PALMS GREEN","TER58177066","087215094703             ","4'10""X7'6""      ","Rug",0.00,"3/10/2016"
"F926 YE  R94","TERRACE DRAGONFLY YELLOW","TER80174659","087215975675             ","7'10""X9'10""     ","Rug",10.00,""
"F926 SI  R94","TERRACE DRAGONFLY SILVER","TER80174668","087215995277             ","7'10""X9'10""     ","Rug",16.00,""
"F926 AQ  R94","TERRACE DRAGONFLY AQUA","TER80174673","087215974050             ","7'10""X9'10""     ","Rug",23.00,""
"F926 TC  R94","TERRACE DRAGONFLY TERRACOTTA","TER80174694","087215969902             ","7'10""X9'10""     ","Rug",44.00,""
"F926 MO  R94","TERRACE DRAGONFLY MOSS","TER80174696","087215969919             ","7'10""X9'10""     ","Rug",40.00,""
"F925 ST  R94","TERRACE VINE YELLOW","TER80175259","087215975712             ","7'10""X9'10""     ","Rug",0.00,"1/13/2016"
"F925 AQ  R94","TERRACE VINE AQUA","TER80175273","087215974173             ","7'10""X9'10""     ","Rug",9.00,""
"F925 TC  R94","TERRACE VINE TERRACOTTA","TER80175274","087215974180             ","7'10""X9'10""     ","Rug",5.00,""
"F925 GR  R94","TERRACE VINE GREEN","TER80175276","087215974197             ","7'10""X9'10""     ","Rug",19.00,""
"F925 BR  R94","TERRACE VINE BROWN","TER80175299","087215995376             ","7'10""X9'10""     ","Rug",0.00,"1/13/2016"
"U555 YE  R94","TERRACE PALMS YELLOW","TER80177049","087215094796             ","7'10""X9'10""     ","Rug",0.00,"3/10/2016"
"U555 SI  R94","TERRACE PALMS SILVER","TER80177058","087215094864             ","7'10""X9'10""     ","Rug",0.00,"3/10/2016"
"U555 AQ  R94","TERRACE PALMS AQUA","TER80177063","087215094659             ","7'10""X9'10""     ","Rug",0.00,"3/10/2016"
"U555 TC  R94","TERRACE PALMS TERRA","TER80177064","087215091115             ","7'10""X9'10""     ","Rug",2.00,""
"U555 GR  R94","TERRACE PALMS GREEN","TER80177066","087215094727             ","7'10""X9'10""     ","Rug",8.00,""
"F926 YE  RU90","TERRACE DRAGONFLY YELLOW","TERR8174659","087215975781             ","23""X7'6""        ","Rug",4.00,""
"F926 SI  RU90","TERRACE DRAGONFLY SILVER","TERR8174668","087215995987             ","23""X7'6""        ","Rug",15.00,""
"F926 AQ  RU90","TERRACE DRAGONFLY AQUA","TERR8174673","087215974401             ","23""X7'6""        ","Rug",31.00,""
"F926 TC  RU90","TERRACE DRAGONFLY TERRACOTTA","TERR8174694","087215970175             ","23""X7'6""        ","Rug",22.00,""
"F926 MO  RU90","TERRACE DRAGONFLY MOSS","TERR8174696","087215970182             ","23""X7'6""        ","Rug",32.00,""
"F925 ST  RU90","TERRACE VINE YELLOW","TERR8175259","087215975828             ","23""X7'6""        ","Rug",2.00,""
"F925 AQ  RU90","TERRACE VINE AQUA","TERR8175273","087215974524             ","23""X7'6""        ","Rug",4.00,""
"F925 TC  RU90","TERRACE VINE TERRACOTTA","TERR8175274","087215974531             ","23""X7'6""        ","Rug",49.00,""
"F925 GR  RU90","TERRACE VINE GREEN","TERR8175276","087215974548             ","23""X7'6""        ","Rug",25.00,""
"F925 BR  RU90","TERRACE VINE BROWN","TERR8175299","087215996083             ","23""X7'6""        ","Rug",5.00,""
"U555 YE  RU90","TERRACE PALMS YELLOW","TERR8177049","087215094758             ","23""X7'6""        ","Rug",7.00,""
"U555 SI  RU90","TERRACE PALMS SILVER","TERR8177058","087215094826             ","23""X7'6""        ","Rug",3.00,""
"U555 AQ  RU90","TERRACE PALMS AQUA","TERR8177063","087215094611             ","23""X7'6""        ","Rug",0.00,"3/10/2016"
"U555 TC  RU90","TERRACE PALMS TERRA","TERR8177064","087215091078             ","23""X7'6""        ","Rug",2.00,""
"U555 GR  RU90","TERRACE PLAIN GREEN","TERR8470276","087215023260             ","23""X7'6""        ","Rug",0.00,"3/10/2016"
"F926 YE  RS94","TERRACE DRAGONFLY YELLOW","TERS8174659","087215975897             ","7'10"" SQ        ","Rug",8.00,""
"F926 SI  RS94","TERRACE DRAGONFLY SILVER","TERS8174668","087215996694             ","7'10"" SQ        ","Rug",5.00,""
"F926 AQ  RS94","TERRACE DRAGONFLY AQUA","TERS8174673","087215974753             ","7'10"" SQ        ","Rug",22.00,""
"F926 TC  RS94","TERRACE DRAGONFLY TERRACOTTA","TERS8174694","087215970441             ","7'10"" SQ        ","Rug",13.00,""
"F926 MO  RS94","TERRACE DRAGONFLY MOSS","TERS8174696","087215970458             ","7'10"" SQ        ","Rug",12.00,""
"F925 ST  RS94","TERRACE VINE YELLOW","TERS8175259","087215975934             ","7'10"" SQ        ","Rug",8.00,""
"F925 AQ  RS94","TERRACE VINE AQUA","TERS8175273","087215974876             ","7'10"" SQ        ","Rug",6.00,""
"F925 TC  RS94","TERRACE VINE TERRACOTTA","TERS8175274","087215974883             ","7'10"" SQ        ","Rug",2.00,""
"F925 GR  RS94","TERRACE VINE GREEN","TERS8175276","087215974890             ","7'10"" SQ        ","Rug",10.00,""
"F925 BR  RS94","TERRACE VINE BROWN","TERS8175299","087215996793             ","7'10"" SQ        ","Rug",9.00,""
"U555 YE  RS94","TERRACE PALMS YELLOW","TERS8177049","087215094789             ","7'10"" SQ        ","Rug",2.00,""
"U555 SI  RS94","TERRACE PALMS SILVER","TERS8177058","087215094857             ","7'10"" SQ        ","Rug",0.00,"3/10/2016"
"U555 AQ  RS94","TERRACE PALMS AQUA","TERS8177063","087215094642             ","7'10"" SQ        ","Rug",0.00,"3/10/2016"
"U555 TC  RS94","TERRACE PALMS TERRA","TERS8177064","087215091108             ","7'10"" SQ        ","Rug",1.00,""
"U555 GR  RS94","TERRACE PALMS GREEN","TERS8177066","087215094710             ","7'10"" SQ        ","Rug",3.00,""

------=_Part_486_24108225.1519729620218--

