Return-Path: <elliscore@aol.com>
Received: from vps.transocean.com
	by vps.transocean.com with LMTP id WAwoGRBu1lqEGAAAInt2oQ
	; Tue, 17 Apr 2018 14:58:40 -0700
Return-path: <elliscore@aol.com>
Envelope-to: sandyn@transocean.com
Delivery-date: Tue, 17 Apr 2018 14:58:40 -0700
Received: from omr-a010e.mx.aol.com ([204.29.186.54]:57782)
	by vps.transocean.com with esmtps (TLSv1:DHE-RSA-AES256-SHA:256)
	(Exim 4.89_1)
	(envelope-from <elliscore@aol.com>)
	id 1f8YcW-0001cA-T8
	for sandyn@transocean.com; Tue, 17 Apr 2018 14:58:40 -0700
Received: from mtaomg-mbb01.mx.aol.com (mtaomg-mbb01.mx.aol.com [172.26.254.111])
	by omr-a010e.mx.aol.com (Outbound Mail Relay) with ESMTP id 65EE93800175;
	Tue, 17 Apr 2018 17:57:56 -0400 (EDT)
Received: from core-mad01d.mail.aol.com (core-mad01.mail.aol.com [172.27.61.11])
	by mtaomg-mbb01.mx.aol.com (OMAG/Core Interface) with ESMTP id 8A17538000086;
	Tue, 17 Apr 2018 17:57:55 -0400 (EDT)
Received: from 216.237.234.211 by webjas-vac060.srv.aolmail.net (10.96.19.63) with HTTP (WebMailUI); Tue, 17 Apr 2018 17:57:54 -0400
Date: Tue, 17 Apr 2018 17:57:55 -0400
From: elliscore@aol.com
To: neworders@transocean.com
Cc: sandyn@transocean.com
Message-Id: <162d59d3c4a-17a8-25257@webjas-vac060.srv.aolmail.net>
Subject: Cornerstone Shop
MIME-Version: 1.0
Content-Type: multipart/mixed; 
	boundary="----=_Part_196123_33829956.1524002274377"
X-MB-Message-Source: WebUI
X-MB-Message-Type: User
X-Mailer: JAS DWEB
X-Originating-IP: [216.237.234.211]
x-aol-global-disposition: G
X-AOL-VSS-INFO: 5800.7501/128410
X-AOL-VSS-CODE: clean
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com;
	s=20150623; t=1524002276;
	bh=CnPFO24VdLt399OY0lcLyiQ5iFuHPEe+GM9iV/gt87U=;
	h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type;
	b=rovY0NIYoQwy3847+F6lpkP5it0oqI9iLAev1HFqGb1aPTE9k9WVT3mWZGAc7K0gz
	 mkKzw4TJhBiIoFKVOW/0BlvPQcLKwH3IYRYDnRz3U8P+O+EWxBQt6QxMjSOtO9a+iw
	 777dbKB3FRZkyIllzWxf14iJ8eu+MGLrIqSxuOwM=
x-aol-sid: 3039ac1afe6f5ad66de3599b
X-Spam-Status: No, score=-100.4
X-Spam-Score: -1003
X-Spam-Bar: ---------------------------------------------------
X-Ham-Report: Spam detection software, running on the system "vps.transocean.com",
 has NOT identified this incoming email as spam.  The original
 message has been attached to this so you can view it or label
 similar future email.  If you have any questions, see
 root\@localhost for details.
 
 Content preview:  On order for Cornerstone shops, Lake Geneva   SPECIAL NOTE-
     60 day terms   Jim Ellis Trans Ocean Import Midwest Manager Tel:  937
    885-0092 Cell: 937 304-7108 On order for Cornerstone shops, Lake Geneva [...]
    
 
 Content analysis details:   (-100.4 points, 3.0 required)
 
  pts rule name              description
 ---- ---------------------- --------------------------------------------------
 -100 USER_IN_WHITELIST      From: address is in the user's white-list
 -0.0 SPF_PASS               SPF: sender matches SPF record
  0.0 FREEMAIL_FROM          Sender email is commonly abused enduser mail provider
                             (elliscore[at]aol.com)
  1.5 KAM_MXURI              URI: URI begins with a mail exchange prefix, i.e. mx.[...]
  0.0 HTML_MESSAGE           BODY: HTML included in message
 -1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                             [score: 0.0000]
  0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 -0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
  0.0 UPPERCASE_50_75        message body is 50-75% uppercase
X-Spam-Flag: NO

------=_Part_196123_33829956.1524002274377
Content-Type: multipart/alternative; 
	boundary="----=_Part_196122_896816395.1524002274377"

------=_Part_196122_896816395.1524002274377
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: quoted-printable

On order for Cornerstone shops, Lake Geneva
=C2=A0
SPECIAL NOTE- =C2=A060 day terms
=C2=A0
Jim Ellis
Trans Ocean Import Midwest Manager
Tel: =C2=A0937 885-0092
Cell: 937 304-7108
------=_Part_196122_896816395.1524002274377
Content-Type: text/html; charset=utf-8
Content-Transfer-Encoding: 7bit

<div>
<div class="userEdit" style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000;">
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">On order for Cornerstone shops, Lake Geneva</span></div>
<div><br></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;">SPECIAL NOTE- &nbsp;60 day terms</span></div>
<div><span style="font-family: arial, helvetica, sans-serif; font-size: 10pt; color: #000000; background-color: #ffffff;"><br></span></div>
</div>
<div class="aoldesktop_signature">
<div>Jim Ellis</div>
<div>Trans Ocean Import Midwest Manager</div>
<div>Tel: &nbsp;937 885-0092</div>
<div>Cell: 937 304-7108</div>
</div>
</div>
------=_Part_196122_896816395.1524002274377--

------=_Part_196123_33829956.1524002274377
Content-Type: text/plain; charset=us-ascii; 
	name=Orders_04_17_2018_17_54_30.txt
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment; filename=Orders_04_17_2018_17_54_30.txt

ContolNumber|SoldToID|SoldToStoreNumber|SoldToAddress1|SoldToAddress2|SoldToCity|SoldToState|SoldToZip|ShipToID|ShipToStoreNumber|ShipToAddress1|ShipToAddress2|ShipToCity|ShipToState|ShipToZip|Attention|PurchaseOrderNo|DepartmentNo|Salesman|Orderdate|ShippingDate|CancelDate|Comments|Routing|SkuNumber|Quanty|UnitPrice|Net|Adv|TransCode|Fabric|PriceMatrix|SoldToName|Address1|Address2|City|State|Zip|Country|CustomerType|CRouting|ContactName|ContactPhone|ContactFax|ContactEmail|CCname|CCNO|CCExpires|CCcvv|BillingType|CCExempt|CustomerNotes|ShipComplete
65|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP12167347|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
51|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP23163612|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
50|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP23163633|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
53|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP23166803|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
75|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP23167333|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
52|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||CAP23167418|1|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
66|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12140203|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
74|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12140503|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
67|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12148847|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
73|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12151612|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
57|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12154194|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
69|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12159144|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
56|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12242047|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
68|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP12426744|2|$14.20|$14.20|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
54|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP23140033|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
55|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||FTP23145633|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
46|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||HVN23885017|2|$13.54|$13.54|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
72|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||ILU12328024|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
71|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||ILU12328106|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
70|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||ILU12328324|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
60|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||RVL23206612|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
59|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||RVL23225847|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
61|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||RVL23226703|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
44|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||SHR23617538|2|$15.68|$15.68|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
45|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||SHR23617597|2|$15.68|$15.68|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
47|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23176768|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
62|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23179266|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
49|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23179267|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
64|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23276167|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
48|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23277066|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
63|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||TER23277567|2|$9.03|$9.03|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
58|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||WOS23685348|2|$18.95|$18.95|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0
76|CEGS|||||||SAME||214 BROAD STREET||LAKE GENEVA|WI|53147||BRUCE 417||52|4/17/2018 0:00:00|5/10/2018 0:00:00|12/31/1999 0:00:00|SPECIAL NET 60 DAY TERMS||XRASIFTPHANGERTAG|58|$0.00|$0.00|0|00||C|CC-CORNERSTONE SHOP & GLRY|214 BROAD STREET||LAKE GENEVA|WI|53147|US||||||||||||0||0

------=_Part_196123_33829956.1524002274377--
